Frankfurt vs Bochum: General

Bochum 

- Posesión del gol 65%35%
- 18Total de golpes11
- 9Tiros a puerta8
- 6Faltas cometidas15
- 5Saque de esquina2
Cronología del partido
7 - 2
Fin del tiempo reglamentario 90’
Gol !!!
69' Gol !!!
66' Gol !!!
61' Gol !!!
51'Medio Tiempo 45’
Gol !!!
35' Gol !!!
32' Gol !!!
20' Gol !!!
18' Gol !!!
9'Inicio 0’
Clasificaciones
Equipo | P Partidos | G Ganar | E Empate | P Perder | G Goles | P Puntos | |
---|---|---|---|---|---|---|---|
1 | ![]() Bayern | 34 | 25 | 7 | 2 | 99 | 82 |
2 | ![]() Bayer 04 | 34 | 19 | 12 | 3 | 72 | 69 |
3 | ![]() Frankfurt | 34 | 17 | 9 | 8 | 68 | 60 |
4 | ![]() Bvb | 34 | 17 | 6 | 11 | 71 | 57 |
5 | ![]() Freiburgo | 34 | 16 | 7 | 11 | 49 | 55 |
6 | ![]() Mainz 05 | 34 | 14 | 10 | 10 | 55 | 52 |
7 | ![]() RB Leipzig | 34 | 13 | 12 | 9 | 53 | 51 |
8 | ![]() Nocturno | 34 | 14 | 9 | 11 | 54 | 51 |
9 | ![]() Stuttgart | 34 | 14 | 8 | 12 | 64 | 50 |
10 | ![]() M'gladbach | 34 | 13 | 6 | 15 | 55 | 45 |
11 | ![]() Wolfsburg | 34 | 11 | 10 | 13 | 56 | 43 |
12 | ![]() Augsburgo | 34 | 11 | 10 | 13 | 35 | 43 |
13 | ![]() Unión Berlín | 34 | 10 | 10 | 14 | 35 | 40 |
14 | ![]() San Pauli | 34 | 8 | 8 | 18 | 28 | 32 |
15 | ![]() Hoffenheim | 34 | 7 | 11 | 16 | 46 | 32 |
16 | ![]() Heidenheim | 34 | 8 | 5 | 21 | 37 | 29 |
17 | ![]() Kiel | 34 | 6 | 7 | 21 | 49 | 25 |
18 | ![]() Bochum | 34 | 6 | 7 | 21 | 33 | 25 |
Información básica
-
Sat, 2 Nov, 14:30
-
Alemania, Frankfurt soy principal (Deutsche Bank Park)
Daniel Schlager
Ofertas
Superior Casas de apuestas
Superior Jugadores
Superior Equipos
Superior Ligas