RFS vs Anderlecht: Tabla
Equipo | P Partidos | G Ganar | E Empate | P Perder | G Goles | P Puntos | |
---|---|---|---|---|---|---|---|
1 | ![]() SS Lazio | 8 | 6 | 1 | 1 | 17 | 19 |
2 | ![]() Club deportivo | 8 | 6 | 1 | 1 | 15 | 19 |
3 | ![]() Manchester United FC | 8 | 5 | 3 | 0 | 16 | 18 |
4 | ![]() Tottenham Hotspur FC | 8 | 5 | 2 | 1 | 17 | 17 |
5 | ![]() Eintracht Frankfurt | 8 | 5 | 1 | 2 | 14 | 16 |
6 | ![]() Olímpica Lyonnais | 8 | 4 | 3 | 1 | 16 | 15 |
7 | ![]() Olympiakós SFP | 8 | 4 | 3 | 1 | 9 | 15 |
8 | ![]() Rangers FC | 8 | 4 | 2 | 2 | 16 | 14 |
9 | ![]() FK Bodø/Glimt | 8 | 4 | 2 | 2 | 14 | 14 |
10 | ![]() RSC Anderlecht | 8 | 4 | 2 | 2 | 14 | 14 |
11 | ![]() FCSB | 8 | 4 | 2 | 2 | 10 | 14 |
12 | ![]() AFC AJAX | 8 | 4 | 1 | 3 | 16 | 13 |
13 | ![]() Verdadera sociedad de fútbol | 8 | 4 | 1 | 3 | 13 | 13 |
14 | ![]() Galatasaray SK | 8 | 3 | 4 | 1 | 19 | 13 |
15 | ![]() Como romaníes | 8 | 3 | 3 | 2 | 10 | 12 |
16 | ![]() FC VIKTORIA PLZEň | 8 | 3 | 3 | 2 | 13 | 12 |
17 | ![]() Ferencvárosi TC | 8 | 4 | 0 | 4 | 15 | 12 |
18 | ![]() FC Porto | 8 | 3 | 2 | 3 | 13 | 11 |
19 | ![]() Arizona | 8 | 3 | 2 | 3 | 13 | 11 |
20 | ![]() FC Midtjylland | 8 | 3 | 2 | 3 | 9 | 11 |
21 | ![]() Ru Saint-Gilloise | 8 | 3 | 2 | 3 | 8 | 11 |
22 | ![]() Paok | 8 | 3 | 1 | 4 | 12 | 10 |
23 | ![]() FC Twente '65 | 8 | 2 | 4 | 2 | 8 | 10 |
24 | ![]() Fenerbahçe sk | 8 | 2 | 4 | 2 | 9 | 10 |
25 | ![]() Sc braga | 8 | 3 | 1 | 4 | 9 | 10 |
26 | ![]() Si Elfsborg | 8 | 3 | 1 | 4 | 9 | 10 |
27 | ![]() TSG 1899 Hoffenheim | 8 | 2 | 3 | 3 | 11 | 9 |
28 | ![]() Beşiktaş jk | 8 | 3 | 0 | 5 | 10 | 9 |
29 | ![]() MH Maccabi Tel Aviv | 8 | 2 | 0 | 6 | 8 | 6 |
30 | ![]() SK Slavia Praha | 8 | 1 | 2 | 5 | 7 | 5 |
31 | ![]() Malmö FF | 8 | 1 | 2 | 5 | 10 | 5 |
32 | ![]() Fk rīgas futbola skola | 8 | 1 | 2 | 5 | 6 | 5 |
33 | ![]() PFK Ludogorets 1945 Razgrad | 8 | 0 | 4 | 4 | 4 | 4 |
34 | ![]() FK Dynamo Kyiv | 8 | 1 | 1 | 6 | 5 | 4 |
35 | ![]() OGC agradable | 8 | 0 | 3 | 5 | 7 | 3 |
36 | ![]() Qarabağ ağdam fk | 8 | 1 | 0 | 7 | 6 | 3 |
- P—
Partidos
- G—
Ganar
- E—
Empate
- P—
Perder
- G—
Goles
- P—
Puntos
- LM—
Últimos partidos
Equipo | G Goles | P Puntos | LM Últimos partidos | Siguiente | |
---|---|---|---|---|---|
1 | ![]() | 17 | 19 | ||
2 | ![]() | 15 | 19 | ||
3 | ![]() | 16 | 18 | ||
4 | ![]() | 17 | 17 | ||
5 | ![]() | 14 | 16 | ||
6 | ![]() | 16 | 15 | ||
7 | ![]() | 9 | 15 | ||
8 | ![]() | 16 | 14 | ||
9 | ![]() | 14 | 14 | ||
10 | ![]() | 14 | 14 | ||
11 | ![]() | 10 | 14 | ||
12 | ![]() | 16 | 13 | ||
13 | ![]() | 13 | 13 | ||
14 | ![]() | 19 | 13 | ||
15 | ![]() | 10 | 12 | ||
16 | ![]() | 13 | 12 | ||
17 | ![]() | 15 | 12 | ||
18 | ![]() | 13 | 11 | ||
19 | ![]() | 13 | 11 | ||
20 | ![]() | 9 | 11 | ||
21 | ![]() | 8 | 11 | ||
22 | ![]() | 12 | 10 | ||
23 | ![]() | 8 | 10 | ||
24 | ![]() | 9 | 10 | ||
25 | ![]() | 9 | 10 | ||
26 | ![]() | 9 | 10 | ||
27 | ![]() | 11 | 9 | ||
28 | ![]() | 10 | 9 | ||
29 | ![]() | 8 | 6 | ||
30 | ![]() | 7 | 5 | ||
31 | ![]() | 10 | 5 | ||
32 | ![]() | 6 | 5 | ||
33 | ![]() | 4 | 4 | ||
34 | ![]() | 5 | 4 | ||
35 | ![]() | 7 | 3 | ||
36 | ![]() | 6 | 3 |
- P—
Partidos
- G—
Ganar
- E—
Empate
- P—
Perder
- G—
Goles
- P—
Puntos
- LM—
Últimos partidos


Jānis ikaunieks
Goles
7Asistencias
3

Luis Vázquez
Goles
4Asistencias
1

Victor Osuagwu
Goles
2Asistencias
2

Žiga lipušček
Goles
2Asistencias
0

Ludwig Augustinsson
Goles
2Asistencias
0

Yari verschaeren
Goles
2Asistencias
0

Francis Amuzu
Goles
2Asistencias
0

Roberts Savaļnieks
Goles
1Asistencias
2

Cedric Kouadio
Goles
1Asistencias
2

Anders Dreyer
Goles
1Asistencias
2