Bolton vs Arsenal: General
Chronology of the match
2 - 3
End of regular time 90’
Half Time 45’
Kick Off 0’
Standings
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Manchester United FC | 38 | 27 | 6 | 5 | 80 | 87 |
2 | ![]() Chelsea FC | 38 | 25 | 10 | 3 | 65 | 85 |
3 | ![]() Arsenal FC | 38 | 24 | 11 | 3 | 74 | 83 |
4 | ![]() Liverpool FC | 38 | 21 | 13 | 4 | 67 | 76 |
5 | ![]() Everton FC | 38 | 19 | 8 | 11 | 55 | 65 |
6 | ![]() Aston Villa FC | 38 | 16 | 12 | 10 | 71 | 60 |
7 | ![]() Blackburn Rovers FC | 38 | 15 | 13 | 10 | 50 | 58 |
8 | ![]() Portsmouth FC | 38 | 16 | 9 | 13 | 48 | 57 |
9 | ![]() Manchester City FC | 38 | 15 | 10 | 13 | 45 | 55 |
10 | ![]() West Ham United FC | 38 | 13 | 10 | 15 | 42 | 49 |
11 | ![]() Tottenham Hotspur FC | 38 | 11 | 13 | 14 | 66 | 46 |
12 | ![]() Newcastle United FC | 38 | 11 | 10 | 17 | 45 | 43 |
13 | ![]() Middlesbrough FC | 38 | 10 | 12 | 16 | 43 | 42 |
14 | ![]() Wigan Athletic FC | 38 | 10 | 10 | 18 | 34 | 40 |
15 | ![]() Sunderland AFC | 38 | 11 | 6 | 21 | 36 | 39 |
16 | ![]() Bolton Wanderers FC | 38 | 9 | 10 | 19 | 36 | 37 |
17 | ![]() Fulham FC | 38 | 8 | 12 | 18 | 38 | 36 |
18 | ![]() Reading FC | 38 | 10 | 6 | 22 | 41 | 36 |
19 | ![]() Birmingham City FC | 38 | 8 | 11 | 19 | 46 | 35 |
20 | ![]() Derby County FC | 38 | 1 | 8 | 29 | 20 | 11 |
Basic information
-
Sat, 29 Mar, 15:00
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues