Arsenal vs Bolton: General
Chronology of the match
4 - 2
End of regular time 90’
Half Time 45’
Kick Off 0’
Standings
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Chelsea FC | 38 | 27 | 5 | 6 | 103 | 86 |
2 | ![]() Manchester United FC | 38 | 27 | 4 | 7 | 86 | 85 |
3 | ![]() Arsenal FC | 38 | 23 | 6 | 9 | 83 | 75 |
4 | ![]() Tottenham Hotspur FC | 38 | 21 | 7 | 10 | 67 | 70 |
5 | ![]() Manchester City FC | 38 | 18 | 13 | 7 | 73 | 67 |
6 | ![]() Aston Villa FC | 38 | 17 | 13 | 8 | 52 | 64 |
7 | ![]() Liverpool FC | 38 | 18 | 9 | 11 | 61 | 63 |
8 | ![]() Everton FC | 38 | 16 | 13 | 9 | 60 | 61 |
9 | ![]() Birmingham City FC | 38 | 13 | 11 | 14 | 38 | 50 |
10 | ![]() Blackburn Rovers FC | 38 | 13 | 11 | 14 | 41 | 50 |
11 | ![]() Stoke City FC | 38 | 11 | 14 | 13 | 34 | 47 |
12 | ![]() Fulham FC | 38 | 12 | 10 | 16 | 39 | 46 |
13 | ![]() Sunderland AFC | 38 | 11 | 11 | 16 | 48 | 44 |
14 | ![]() Bolton Wanderers FC | 38 | 10 | 9 | 19 | 42 | 39 |
15 | ![]() Wolverhampton Wanderers FC | 38 | 9 | 11 | 18 | 32 | 38 |
16 | ![]() Wigan Athletic FC | 38 | 9 | 9 | 20 | 37 | 36 |
17 | ![]() West Ham United FC | 38 | 8 | 11 | 19 | 47 | 35 |
18 | ![]() Burnley FC | 38 | 8 | 6 | 24 | 42 | 30 |
19 | ![]() Hull City AFC | 38 | 6 | 12 | 20 | 34 | 30 |
20 | ![]() Portsmouth FC | 38 | 7 | 7 | 24 | 34 | 19 |
Basic information
-
Wed, 20 Jan, 19:45
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues