Arsenal vs Bolton: General
Chronology of the match
4 - 1
End of regular time 90’
Half Time 45’
Kick Off 0’
Standings
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Manchester United FC | 38 | 23 | 11 | 4 | 78 | 80 |
2 | ![]() Chelsea FC | 38 | 21 | 8 | 9 | 69 | 71 |
3 | ![]() Manchester City FC | 38 | 21 | 8 | 9 | 60 | 71 |
4 | ![]() Arsenal FC | 38 | 19 | 11 | 8 | 72 | 68 |
5 | ![]() Tottenham Hotspur FC | 38 | 16 | 14 | 8 | 55 | 62 |
6 | ![]() Liverpool FC | 38 | 17 | 7 | 14 | 59 | 58 |
7 | ![]() Everton FC | 38 | 13 | 15 | 10 | 51 | 54 |
8 | ![]() Fulham FC | 38 | 11 | 16 | 11 | 49 | 49 |
9 | ![]() Aston Villa FC | 38 | 12 | 12 | 14 | 48 | 48 |
10 | ![]() Sunderland AFC | 38 | 12 | 11 | 15 | 45 | 47 |
11 | ![]() West Bromwich Albion FC | 38 | 12 | 11 | 15 | 56 | 47 |
12 | ![]() Newcastle United FC | 38 | 11 | 13 | 14 | 56 | 46 |
13 | ![]() Stoke City FC | 38 | 13 | 7 | 18 | 46 | 46 |
14 | ![]() Bolton Wanderers FC | 38 | 12 | 10 | 16 | 52 | 46 |
15 | ![]() Blackburn Rovers FC | 38 | 11 | 10 | 17 | 46 | 43 |
16 | ![]() Wigan Athletic FC | 38 | 9 | 15 | 14 | 40 | 42 |
17 | ![]() Wolverhampton Wanderers FC | 38 | 11 | 7 | 20 | 46 | 40 |
18 | ![]() Birmingham City FC | 38 | 8 | 15 | 15 | 37 | 39 |
19 | ![]() Blackpool FC | 38 | 10 | 9 | 19 | 55 | 39 |
20 | ![]() West Ham United FC | 38 | 7 | 12 | 19 | 43 | 33 |
Basic information
-
Sat, 11 Sep, 14:00
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues