Áris vs Panserraïkós: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Olympiakós | 30 | 24 | 1 | 5 | 130 | 73 |
| 2 | ![]() Panathinaikós | 30 | 18 | 6 | 6 | 94 | 60 |
| 3 | ![]() AEK | 30 | 15 | 5 | 10 | 92 | 50 |
| 4 | ![]() PAOK | 30 | 14 | 6 | 10 | 63 | 48 |
| 6 | ![]() Áris | 30 | 13 | 6 | 11 | 54 | 45 |
| 8 | Ergotelis | 30 | 11 | 6 | 13 | 63 | 39 |
| 9 | Xanthi | 30 | 9 | 9 | 12 | 58 | 36 |
| 12 | ![]() Atrómitos | 30 | 7 | 13 | 10 | 60 | 34 |
| 13 | PAE Kerkyra | 30 | 9 | 6 | 15 | 56 | 33 |
| 14 | ![]() Trípolis | 30 | 7 | 10 | 13 | 42 | 31 |
| 15 | ![]() Lárisa | 30 | 5 | 10 | 15 | 58 | 25 |
| 16 | ![]() Panserraïkós | 30 | 6 | 6 | 18 | 43 | 24 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
| Team | G Goals | P Points | LM Last matches | Next | |
|---|---|---|---|---|---|
| 1 | ![]() | 130 | 73 | ||
| 2 | ![]() | 94 | 60 | ||
| 3 | ![]() | 92 | 50 | ||
| 4 | ![]() | 63 | 48 | ||
| 6 | ![]() | 54 | 45 | ||
| 8 | Ergotelis | 63 | 39 | ||
| 9 | Xanthi | 58 | 36 | ||
| 12 | ![]() | 60 | 34 | ||
| 13 | PAE Kerkyra | 56 | 33 | ||
| 14 | ![]() | 42 | 31 | ||
| 15 | ![]() | 58 | 25 | ||
| 16 | ![]() | 43 | 24 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues








