Arsenal vs Bolton: General
Chronology of the match
3 - 0
End of regular time 90’
Half Time 45’
Kick Off 0’
Standings
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Manchester City FC | 38 | 28 | 5 | 5 | 93 | 89 |
2 | ![]() Manchester United FC | 38 | 28 | 5 | 5 | 89 | 89 |
3 | ![]() Arsenal FC | 38 | 21 | 7 | 10 | 74 | 70 |
4 | ![]() Tottenham Hotspur FC | 38 | 20 | 9 | 9 | 66 | 69 |
5 | ![]() Newcastle United FC | 38 | 19 | 8 | 11 | 56 | 65 |
6 | ![]() Chelsea FC | 38 | 18 | 10 | 10 | 65 | 64 |
7 | ![]() Everton FC | 38 | 15 | 11 | 12 | 50 | 56 |
8 | ![]() Liverpool FC | 38 | 14 | 10 | 14 | 47 | 52 |
9 | ![]() Fulham FC | 38 | 14 | 10 | 14 | 48 | 52 |
10 | ![]() West Bromwich Albion FC | 38 | 13 | 8 | 17 | 45 | 47 |
11 | ![]() Swansea City AFC | 38 | 12 | 11 | 15 | 44 | 47 |
12 | ![]() Norwich City FC | 38 | 12 | 11 | 15 | 52 | 47 |
13 | ![]() Sunderland AFC | 38 | 11 | 12 | 15 | 45 | 45 |
14 | ![]() Stoke City FC | 38 | 11 | 12 | 15 | 36 | 45 |
15 | ![]() Wigan Athletic FC | 38 | 11 | 10 | 17 | 42 | 43 |
16 | ![]() Aston Villa FC | 38 | 7 | 17 | 14 | 37 | 38 |
17 | ![]() Queens Park Rangers FC | 38 | 10 | 7 | 21 | 43 | 37 |
18 | ![]() Bolton Wanderers FC | 38 | 10 | 6 | 22 | 46 | 36 |
19 | ![]() Blackburn Rovers FC | 38 | 8 | 7 | 23 | 48 | 31 |
20 | ![]() Wolverhampton Wanderers FC | 38 | 5 | 10 | 23 | 40 | 25 |
Basic information
-
Sat, 24 Sep, 14:00
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues