Hoffenheim vs Bayer 04: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() BVB | 34 | 25 | 6 | 3 | 80 | 81 |
| 2 | ![]() Bayern | 34 | 23 | 4 | 7 | 77 | 73 |
| 3 | ![]() Schalke | 34 | 20 | 4 | 10 | 74 | 64 |
| 4 | ![]() M'Gladbach | 34 | 17 | 9 | 8 | 49 | 60 |
| 5 | ![]() Bayer 04 | 34 | 15 | 9 | 10 | 52 | 54 |
| 6 | ![]() Stuttgart | 34 | 15 | 8 | 11 | 63 | 53 |
| 7 | ![]() Hannover 96 | 34 | 12 | 12 | 10 | 41 | 48 |
| 8 | ![]() Wolfsburg | 34 | 13 | 5 | 16 | 47 | 44 |
| 9 | ![]() Nürnberg | 34 | 12 | 6 | 16 | 38 | 42 |
| 10 | ![]() Werder | 34 | 11 | 9 | 14 | 49 | 42 |
| 11 | ![]() Hoffenheim | 34 | 10 | 11 | 13 | 41 | 41 |
| 12 | ![]() Freiburg | 34 | 10 | 10 | 14 | 45 | 40 |
| 13 | ![]() Mainz 05 | 34 | 9 | 12 | 13 | 47 | 39 |
| 14 | ![]() Augsburg | 34 | 8 | 14 | 12 | 36 | 38 |
| 15 | ![]() HSV | 34 | 8 | 12 | 14 | 35 | 36 |
| 16 | ![]() Hertha | 34 | 7 | 10 | 17 | 38 | 31 |
| 17 | ![]() Köln | 34 | 8 | 6 | 20 | 39 | 30 |
| 18 | ![]() K'lautern | 34 | 4 | 11 | 19 | 24 | 23 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
| Team | G Goals | P Points | LM Last matches | Next | |
|---|---|---|---|---|---|
| 1 | ![]() | 80 | 81 | ||
| 2 | ![]() | 77 | 73 | ||
| 3 | ![]() | 74 | 64 | ||
| 4 | ![]() | 49 | 60 | ||
| 5 | ![]() | 52 | 54 | ||
| 6 | ![]() | 63 | 53 | ||
| 7 | ![]() | 41 | 48 | ||
| 8 | ![]() | 47 | 44 | ||
| 9 | ![]() | 38 | 42 | ||
| 10 | ![]() | 49 | 42 | ||
| 11 | ![]() | 41 | 41 | ||
| 12 | ![]() | 45 | 40 | ||
| 13 | ![]() | 47 | 39 | ||
| 14 | ![]() | 36 | 38 | ||
| 15 | ![]() | 35 | 36 | ||
| 16 | ![]() | 38 | 31 | ||
| 17 | ![]() | 39 | 30 | ||
| 18 | ![]() | 24 | 23 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues

















