Montréal vs New England: General
Chronology of the match
0 - 1
End of regular time 90’
 Half Time 45’
 Kick Off 0’
Standings 
 | Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() SJ Earthquakes  |  34 | 19 | 9 | 6 | 72 | 66 | 
| 2 | ![]() Sporting  |  34 | 18 | 9 | 7 | 42 | 63 | 
| 3 | ![]() D.C. United  |  34 | 17 | 7 | 10 | 53 | 58 | 
| 4 | ![]() Real Salt Lake  |  34 | 17 | 6 | 11 | 46 | 57 | 
| 5 | ![]() Chicago Fire  |  34 | 17 | 6 | 11 | 46 | 57 | 
| 6 | ![]() New York RB  |  34 | 16 | 9 | 9 | 57 | 57 | 
| 7 | ![]() Sounders  |  34 | 15 | 11 | 8 | 51 | 56 | 
| 8 | ![]() LA Galaxy  |  34 | 16 | 6 | 12 | 59 | 54 | 
| 9 | ![]() Houston Dynamo  |  34 | 14 | 11 | 9 | 48 | 53 | 
| 10 | ![]() Columbus  |  34 | 15 | 7 | 12 | 44 | 52 | 
| 11 | ![]() Whitecaps  |  34 | 11 | 10 | 13 | 35 | 43 | 
| 12 | ![]() Montréal  |  34 | 12 | 6 | 16 | 45 | 42 | 
| 13 | ![]() Dallas  |  34 | 9 | 12 | 13 | 42 | 39 | 
| 14 | ![]() Colorado  |  34 | 11 | 4 | 19 | 44 | 37 | 
| 15 | ![]() Philadelphia  |  34 | 10 | 6 | 18 | 37 | 36 | 
| 16 | ![]() New England  |  34 | 9 | 8 | 17 | 39 | 35 | 
| 17 | ![]() Timbers  |  34 | 8 | 10 | 16 | 34 | 34 | 
| 18 | Chivas USA  |  34 | 7 | 9 | 18 | 24 | 30 | 
| 19 | ![]() Toronto  |  34 | 5 | 8 | 21 | 36 | 23 | 
Basic information 
 -  
Sat, 27 Oct, 18:10
 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues
 
















