Lanús vs Independiente: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  Boca Juniors | 30 | 20 | 4 | 6 | 49 | 64 | 
| 2 |  San Lorenzo | 30 | 18 | 7 | 5 | 44 | 61 | 
| 3 |  Rosario | 30 | 16 | 11 | 3 | 47 | 59 | 
| 4 |  Racing | 30 | 16 | 9 | 5 | 40 | 57 | 
| 5 |  Independiente | 30 | 14 | 12 | 4 | 44 | 54 | 
| 6 |  Belgrano | 30 | 14 | 9 | 7 | 33 | 51 | 
| 7 |  Estudiantes | 30 | 14 | 9 | 7 | 34 | 51 | 
| 8 |  Banfield | 30 | 14 | 8 | 8 | 38 | 50 | 
| 9 |  River Plate | 30 | 13 | 10 | 7 | 46 | 49 | 
| 10 |  Tigre | 30 | 12 | 10 | 8 | 32 | 46 | 
| 11 | Quilmes | 30 | 13 | 6 | 11 | 38 | 45 | 
| 12 |  Gimnasia LP | 30 | 12 | 8 | 10 | 41 | 44 | 
| 13 |  Lanús | 30 | 10 | 12 | 8 | 33 | 42 | 
| 14 |  Unión SF | 30 | 9 | 14 | 7 | 38 | 41 | 
| 15 |  Newell's OB | 30 | 10 | 10 | 10 | 27 | 40 | 
| 16 |  Aldosivi | 30 | 11 | 7 | 12 | 37 | 40 | 
| 17 |  San Martín SJ | 30 | 8 | 13 | 9 | 32 | 37 | 
| 18 | Club Olimpo | 30 | 8 | 12 | 10 | 23 | 36 | 
| 19 | Colón | 30 | 7 | 13 | 10 | 26 | 34 | 
| 20 |  Argentinos Jrs | 30 | 8 | 9 | 13 | 30 | 33 | 
| 21 |  Defensa | 30 | 8 | 8 | 14 | 27 | 32 | 
| 22 |  Godoy Cruz | 30 | 8 | 8 | 14 | 32 | 32 | 
| 23 | Temperley | 30 | 6 | 12 | 12 | 19 | 30 | 
| 24 |  Sarmiento | 30 | 7 | 9 | 14 | 24 | 30 | 
| 25 |  Huracán BA | 30 | 6 | 12 | 12 | 29 | 30 | 
| 26 |  Vélez | 30 | 7 | 8 | 15 | 27 | 29 | 
| 27 | Nueva Chicago | 30 | 7 | 8 | 15 | 29 | 29 | 
| 29 | Rafaela | 30 | 4 | 11 | 15 | 29 | 23 | 
| 30 | Crucero | 30 | 3 | 5 | 22 | 21 | 14 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
| Team | G Goals | P Points | LM Last matches | Next | |
|---|---|---|---|---|---|
| 1 |  | 49 | 64 | ||
| 2 |  | 44 | 61 | ||
| 3 |  | 47 | 59 | ||
| 4 |  | 40 | 57 | ||
| 5 |  | 44 | 54 | ||
| 6 |  | 33 | 51 | ||
| 7 |  | 34 | 51 | ||
| 8 |  | 38 | 50 | ||
| 9 |  | 46 | 49 | ||
| 10 |  | 32 | 46 | ||
| 11 |  Quilmes | 38 | 45 | ||
| 12 |  | 41 | 44 | ||
| 13 |  | 33 | 42 | ||
| 14 |  | 38 | 41 | ||
| 15 |  | 27 | 40 | ||
| 16 |  | 37 | 40 | ||
| 17 |  | 32 | 37 | ||
| 18 |  Club Olimpo | 23 | 36 | ||
| 19 |  Colón | 26 | 34 | ||
| 20 |  | 30 | 33 | ||
| 21 |  | 27 | 32 | ||
| 22 |  | 32 | 32 | ||
| 23 |  Temperley | 19 | 30 | ||
| 24 |  | 24 | 30 | ||
| 25 |  | 29 | 30 | ||
| 26 |  | 27 | 29 | ||
| 27 |  Nueva Chicago | 29 | 29 | ||
| 29 |  Rafaela | 29 | 23 | ||
| 30 |  Crucero | 21 | 14 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues