Gençlerbirliği vs Beşiktaş: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Beşiktaş | 34 | 23 | 8 | 3 | 73 | 77 |
| 2 | ![]() Başakşehir | 34 | 21 | 10 | 3 | 63 | 73 |
| 3 | ![]() Fenerbahçe | 34 | 18 | 10 | 6 | 60 | 64 |
| 4 | ![]() Galatasaray | 34 | 20 | 4 | 10 | 65 | 64 |
| 5 | ![]() Antalyaspor | 34 | 17 | 7 | 10 | 47 | 58 |
| 6 | ![]() Trabzonspor | 34 | 14 | 9 | 11 | 39 | 51 |
| 7 | Akhisar | 34 | 14 | 6 | 14 | 46 | 48 |
| 8 | ![]() Gençlerbirliği | 34 | 12 | 10 | 12 | 33 | 46 |
| 9 | ![]() Konyaspor | 34 | 11 | 10 | 13 | 40 | 43 |
| 10 | Kardemir DÇ | 34 | 12 | 7 | 15 | 38 | 43 |
| 11 | ![]() Kasımpaşa | 34 | 12 | 7 | 15 | 46 | 43 |
| 12 | ![]() Alanyaspor | 34 | 12 | 4 | 18 | 54 | 40 |
| 13 | Ankaraspor | 34 | 9 | 11 | 14 | 37 | 38 |
| 14 | ![]() Kayserispor | 34 | 10 | 8 | 16 | 47 | 38 |
| 15 | Bursaspor | 34 | 11 | 5 | 18 | 34 | 38 |
| 16 | ![]() Rizespor | 34 | 10 | 6 | 18 | 44 | 36 |
| 17 | Gaziantepspor | 34 | 7 | 5 | 22 | 30 | 26 |
| 18 | Adanaspor | 34 | 6 | 7 | 21 | 32 | 25 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
| Team | G Goals | P Points | LM Last matches | Next | |
|---|---|---|---|---|---|
| 1 | ![]() | 73 | 77 | ||
| 2 | ![]() | 63 | 73 | ||
| 3 | ![]() | 60 | 64 | ||
| 4 | ![]() | 65 | 64 | ||
| 5 | ![]() | 47 | 58 | ||
| 6 | ![]() | 39 | 51 | ||
| 7 | Akhisar | 46 | 48 | ||
| 8 | ![]() | 33 | 46 | ||
| 9 | ![]() | 40 | 43 | ||
| 10 | Kardemir DÇ | 38 | 43 | ||
| 11 | ![]() | 46 | 43 | ||
| 12 | ![]() | 54 | 40 | ||
| 13 | Ankaraspor | 37 | 38 | ||
| 14 | ![]() | 47 | 38 | ||
| 15 | Bursaspor | 34 | 38 | ||
| 16 | ![]() | 44 | 36 | ||
| 17 | Gaziantepspor | 30 | 26 | ||
| 18 | Adanaspor | 32 | 25 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues











