Hull vs Derby: General
Chronology of the match
End of regular time 90’
Half Time 45’
Kick Off 0’
Standings
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Wolverhampton Wanderers FC | 46 | 30 | 9 | 7 | 82 | 99 |
2 | ![]() Cardiff City FC | 46 | 27 | 9 | 10 | 69 | 90 |
3 | ![]() Fulham FC | 46 | 25 | 13 | 8 | 79 | 88 |
4 | ![]() Aston Villa FC | 46 | 24 | 11 | 11 | 72 | 83 |
5 | ![]() Middlesbrough FC | 46 | 22 | 10 | 14 | 67 | 76 |
6 | ![]() Derby County FC | 46 | 20 | 15 | 11 | 70 | 75 |
7 | ![]() Preston North End FC | 46 | 19 | 16 | 11 | 57 | 73 |
8 | ![]() Millwall FC | 46 | 19 | 15 | 12 | 56 | 72 |
9 | ![]() Brentford FC | 46 | 18 | 15 | 13 | 62 | 69 |
10 | ![]() Sheffield United FC | 46 | 20 | 9 | 17 | 62 | 69 |
11 | ![]() Bristol City FC | 46 | 17 | 16 | 13 | 67 | 67 |
12 | ![]() Ipswich Town FC | 46 | 17 | 9 | 20 | 57 | 60 |
13 | ![]() Norwich City FC | 46 | 15 | 15 | 16 | 49 | 60 |
14 | ![]() Leeds United FC | 46 | 17 | 9 | 20 | 59 | 60 |
15 | ![]() Sheffield Wednesday FC | 46 | 14 | 15 | 17 | 59 | 57 |
16 | ![]() Queens Park Rangers FC | 46 | 15 | 11 | 20 | 58 | 56 |
17 | ![]() Nottingham Forest FC | 46 | 15 | 8 | 23 | 51 | 53 |
18 | ![]() Hull City AFC | 46 | 11 | 16 | 19 | 70 | 49 |
19 | ![]() Birmingham City FC | 46 | 13 | 7 | 26 | 38 | 46 |
20 | ![]() Reading FC | 46 | 10 | 14 | 22 | 48 | 44 |
21 | ![]() Bolton Wanderers FC | 46 | 10 | 13 | 23 | 39 | 43 |
22 | ![]() Barnsley FC | 46 | 9 | 14 | 23 | 48 | 41 |
23 | ![]() Burton Albion FC | 46 | 10 | 11 | 25 | 38 | 41 |
24 | ![]() Sunderland AFC | 46 | 7 | 16 | 23 | 52 | 37 |
Basic information
-
Tue, 26 Dec, 15:00
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues