West Brom vs Derby: General
Chronology of the match
1 - 4
End of regular time 90’
Half Time 45’
Kick Off 0’
Standings
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Norwich City FC | 46 | 27 | 13 | 6 | 93 | 94 |
2 | ![]() Sheffield United FC | 46 | 26 | 11 | 9 | 78 | 89 |
3 | ![]() Leeds United FC | 46 | 25 | 8 | 13 | 73 | 83 |
4 | ![]() West Bromwich Albion FC | 46 | 23 | 11 | 12 | 87 | 80 |
5 | ![]() Aston Villa FC | 46 | 20 | 16 | 10 | 82 | 76 |
6 | ![]() Derby County FC | 46 | 20 | 14 | 12 | 69 | 74 |
7 | ![]() Middlesbrough FC | 46 | 20 | 13 | 13 | 49 | 73 |
8 | ![]() Bristol City FC | 46 | 19 | 13 | 14 | 59 | 70 |
9 | ![]() Nottingham Forest FC | 46 | 17 | 15 | 14 | 61 | 66 |
10 | ![]() Swansea City AFC | 46 | 18 | 11 | 17 | 65 | 65 |
11 | ![]() Brentford FC | 46 | 17 | 13 | 16 | 73 | 64 |
12 | ![]() Sheffield Wednesday FC | 46 | 16 | 16 | 14 | 60 | 64 |
13 | ![]() Hull City AFC | 46 | 17 | 11 | 18 | 66 | 62 |
14 | ![]() Preston North End FC | 46 | 16 | 13 | 17 | 67 | 61 |
15 | ![]() Blackburn Rovers FC | 46 | 16 | 12 | 18 | 64 | 60 |
16 | ![]() Stoke City FC | 46 | 11 | 22 | 13 | 45 | 55 |
17 | ![]() Birmingham City FC | 46 | 14 | 19 | 13 | 64 | 52 |
18 | ![]() Wigan Athletic FC | 46 | 13 | 13 | 20 | 51 | 52 |
19 | ![]() Queens Park Rangers FC | 46 | 14 | 9 | 23 | 53 | 51 |
20 | ![]() Reading FC | 46 | 10 | 17 | 19 | 49 | 47 |
21 | ![]() Millwall FC | 46 | 10 | 14 | 22 | 48 | 44 |
22 | ![]() Rotherham United FC | 46 | 8 | 16 | 22 | 52 | 40 |
23 | ![]() Bolton Wanderers FC | 46 | 8 | 8 | 30 | 29 | 32 |
24 | ![]() Ipswich Town FC | 46 | 5 | 16 | 25 | 36 | 31 |
Basic information
-
Wed, 24 Oct, 19:00
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues