Orlando City vs Atlanta: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() New York City | 34 | 18 | 10 | 6 | 63 | 64 |
| 2 | ![]() Atlanta | 34 | 18 | 4 | 12 | 58 | 58 |
| 3 | ![]() Philadelphia | 34 | 16 | 7 | 11 | 58 | 55 |
| 4 | ![]() D.C. United | 34 | 13 | 11 | 10 | 42 | 50 |
| 5 | ![]() Toronto | 34 | 13 | 11 | 10 | 57 | 50 |
| 6 | ![]() New York RB | 34 | 14 | 6 | 14 | 53 | 48 |
| 7 | ![]() New England | 34 | 11 | 12 | 11 | 50 | 45 |
| 8 | ![]() Chicago Fire | 34 | 10 | 12 | 12 | 55 | 42 |
| 9 | ![]() Montréal | 34 | 12 | 5 | 17 | 47 | 41 |
| 10 | ![]() Columbus | 34 | 10 | 8 | 16 | 39 | 38 |
| 11 | ![]() Orlando City | 34 | 9 | 10 | 15 | 44 | 37 |
| 12 | ![]() Cincinnati | 34 | 6 | 6 | 22 | 31 | 24 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
| Team | G Goals | P Points | LM Last matches | Next | |
|---|---|---|---|---|---|
| 1 | ![]() | 63 | 64 | ||
| 2 | ![]() | 58 | 58 | ||
| 3 | ![]() | 58 | 55 | ||
| 4 | ![]() | 42 | 50 | ||
| 5 | ![]() | 57 | 50 | ||
| 6 | ![]() | 53 | 48 | ||
| 7 | ![]() | 50 | 45 | ||
| 8 | ![]() | 55 | 42 | ||
| 9 | ![]() | 47 | 41 | ||
| 10 | ![]() | 39 | 38 | ||
| 11 | ![]() | 44 | 37 | ||
| 12 | ![]() | 31 | 24 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues











