Werder vs Hoffenheim: General
Chronology of the match
0 - 3
End of regular time 90’
Half Time 45’
Kick Off 0’
Standings
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() FC Bayern München | 34 | 26 | 4 | 4 | 100 | 82 |
2 | ![]() BV Borussia 09 Dortmund | 34 | 21 | 6 | 7 | 84 | 69 |
3 | ![]() RB Leipzig | 34 | 18 | 12 | 4 | 81 | 66 |
4 | ![]() Borussia Mönchengladbach | 34 | 20 | 5 | 9 | 66 | 65 |
5 | ![]() Bayer 04 Leverkusen | 34 | 19 | 6 | 9 | 61 | 63 |
6 | ![]() TSG 1899 Hoffenheim | 34 | 15 | 7 | 12 | 53 | 52 |
7 | ![]() VfL Wolfsburg | 34 | 13 | 10 | 11 | 48 | 49 |
8 | ![]() SC Freiburg | 34 | 13 | 9 | 12 | 48 | 48 |
9 | ![]() Eintracht Frankfurt | 34 | 13 | 6 | 15 | 59 | 45 |
10 | ![]() Hertha BSC | 34 | 11 | 8 | 15 | 48 | 41 |
11 | ![]() 1. FC Union Berlin | 34 | 12 | 5 | 17 | 41 | 41 |
12 | ![]() FC Schalke 04 | 34 | 9 | 12 | 13 | 38 | 39 |
13 | ![]() 1. FSV Mainz 05 | 34 | 11 | 4 | 19 | 44 | 37 |
14 | ![]() 1. FC Köln | 34 | 10 | 6 | 18 | 51 | 36 |
15 | ![]() FC Augsburg | 34 | 9 | 9 | 16 | 45 | 36 |
16 | ![]() SV Werder Bremen | 34 | 8 | 7 | 19 | 42 | 31 |
17 | ![]() TSV Fortuna 95 Düsseldorf | 34 | 6 | 12 | 16 | 36 | 30 |
18 | ![]() SC Paderborn 07 | 34 | 4 | 8 | 22 | 37 | 20 |
Basic information
-
Sun, 26 Jan, 14:30
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues