SJ Earthquakes vs Los Angeles: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  Sounders | 19 | 10 | 5 | 4 | 44 | 39 | 
| 2 |  Sporting | 18 | 10 | 3 | 5 | 38 | 39 | 
| 3 |  Timbers | 20 | 9 | 5 | 6 | 46 | 39 | 
| 4 |  Dallas | 22 | 9 | 7 | 6 | 28 | 34 | 
| 5 |  Minnesota Utd | 18 | 8 | 5 | 5 | 36 | 34 | 
| 6 |  Los Angeles | 19 | 8 | 3 | 8 | 47 | 32 | 
| 7 |  Colorado | 17 | 9 | 3 | 5 | 35 | 31 | 
| 8 |  SJ Earthquakes | 20 | 6 | 5 | 9 | 35 | 30 | 
| 9 |  Whitecaps | 20 | 8 | 0 | 12 | 27 | 27 | 
| 10 |  Real Salt Lake | 20 | 5 | 6 | 9 | 29 | 25 | 
| 11 |  LA Galaxy | 20 | 6 | 3 | 11 | 27 | 22 | 
| 12 |  Houston Dynamo | 20 | 4 | 7 | 9 | 30 | 21 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
| Team | G Goals | P Points | LM Last matches | Next | |
|---|---|---|---|---|---|
| 1 |  | 44 | 39 | ||
| 2 |  | 38 | 39 | ||
| 3 |  | 46 | 39 | ||
| 4 |  | 28 | 34 | ||
| 5 |  | 36 | 34 | ||
| 6 |  | 47 | 32 | ||
| 7 |  | 35 | 31 | ||
| 8 |  | 35 | 30 | ||
| 9 |  | 27 | 27 | ||
| 10 |  | 29 | 25 | ||
| 11 |  | 27 | 22 | ||
| 12 |  | 30 | 21 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues