Áris vs OFI: Table
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Olympiakós SFP | 26 | 21 | 4 | 1 | 64 | 67 |
2 | ![]() AS Áris Thessaloníkis | 26 | 15 | 6 | 5 | 34 | 51 |
3 | ![]() AEK | 26 | 14 | 6 | 6 | 41 | 48 |
4 | ![]() PAOK | 26 | 13 | 8 | 5 | 49 | 47 |
5 | ![]() Panathinaikós AO | 26 | 13 | 6 | 7 | 30 | 45 |
6 | ![]() AGS Astéras Trípolis | 26 | 11 | 9 | 6 | 27 | 42 |
7 | ![]() Vólos NPS | 26 | 8 | 9 | 9 | 26 | 33 |
8 | PAS Giánnina | 26 | 8 | 7 | 11 | 23 | 31 |
9 | GS Apollon Smyrnis | 26 | 8 | 4 | 14 | 26 | 28 |
10 | ![]() APS Atrómitos Athinón | 26 | 6 | 10 | 10 | 24 | 28 |
11 | ![]() PAS Lamía 1964 | 26 | 5 | 8 | 13 | 14 | 23 |
12 | ![]() Panaitolikós GFS | 26 | 4 | 8 | 14 | 13 | 20 |
13 | ![]() OFI | 26 | 5 | 4 | 17 | 22 | 19 |
14 | AE Lárisas 1964 | 26 | 3 | 7 | 16 | 18 | 16 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Team | G Goals | P Points | LM Last matches | Next | |
---|---|---|---|---|---|
1 | ![]() | 64 | 67 | ||
2 | ![]() | 34 | 51 | ||
3 | ![]() | 41 | 48 | ||
4 | ![]() | 49 | 47 | ||
5 | ![]() | 30 | 45 | ||
6 | ![]() | 27 | 42 | ||
7 | ![]() | 26 | 33 | ||
8 | PAS Giánnina | 23 | 31 | ||
9 | GS Apollon Smyrnis | 26 | 28 | ||
10 | ![]() | 24 | 28 | ||
11 | ![]() | 14 | 23 | ||
12 | ![]() | 13 | 20 | ||
13 | ![]() | 22 | 19 | ||
14 | AE Lárisas 1964 | 18 | 16 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues