Timbers vs SJ Earthquakes: Table
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Colorado Rapids SC | 34 | 17 | 10 | 7 | 51 | 61 |
2 | ![]() Seattle Sounders FC | 34 | 17 | 9 | 8 | 53 | 60 |
3 | ![]() Sporting Kansas City | 34 | 17 | 7 | 10 | 58 | 58 |
4 | ![]() Portland Timbers | 34 | 17 | 4 | 13 | 56 | 55 |
5 | ![]() Vancouver Whitecaps FC | 34 | 12 | 13 | 9 | 45 | 49 |
6 | ![]() Minnesota United FC | 34 | 13 | 10 | 11 | 42 | 49 |
7 | ![]() Real Salt Lake | 34 | 14 | 6 | 14 | 55 | 48 |
8 | ![]() Los Angeles Galaxy | 34 | 13 | 9 | 12 | 50 | 48 |
9 | ![]() Los Angeles FC | 34 | 12 | 9 | 13 | 53 | 45 |
10 | ![]() San Jose Earthquakes | 34 | 10 | 11 | 13 | 46 | 41 |
11 | ![]() FC Dallas | 34 | 7 | 12 | 15 | 47 | 33 |
12 | ![]() Austin FC | 34 | 9 | 4 | 21 | 35 | 31 |
13 | ![]() Houston Dynamo | 34 | 6 | 12 | 16 | 36 | 30 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Team | G Goals | P Points | LM Last matches | Next | |
---|---|---|---|---|---|
1 | ![]() | 51 | 61 | ||
2 | ![]() | 53 | 60 | ||
3 | ![]() | 58 | 58 | ||
4 | ![]() | 56 | 55 | ||
5 | ![]() | 45 | 49 | ||
6 | ![]() | 42 | 49 | ||
7 | ![]() | 55 | 48 | ||
8 | ![]() | 50 | 48 | ||
9 | ![]() | 53 | 45 | ||
10 | ![]() | 46 | 41 | ||
11 | ![]() | 47 | 33 | ||
12 | ![]() | 35 | 31 | ||
13 | ![]() | 36 | 30 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues