Tottenham vs Crystal Palace: General
Chronology of the match
1 - 0
End of regular time 90’
Half Time 45’
Kick Off 0’
Standings
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Manchester City FC | 38 | 28 | 5 | 5 | 94 | 89 |
2 | ![]() Arsenal FC | 38 | 26 | 6 | 6 | 88 | 84 |
3 | ![]() Manchester United FC | 38 | 23 | 6 | 9 | 58 | 75 |
4 | ![]() Newcastle United FC | 38 | 19 | 14 | 5 | 68 | 71 |
5 | ![]() Liverpool FC | 38 | 19 | 10 | 9 | 75 | 67 |
6 | ![]() Brighton & Hove Albion FC | 38 | 18 | 8 | 12 | 72 | 62 |
7 | ![]() Aston Villa FC | 38 | 18 | 7 | 13 | 51 | 61 |
8 | ![]() Tottenham Hotspur FC | 38 | 18 | 6 | 14 | 70 | 60 |
9 | ![]() Brentford FC | 38 | 15 | 14 | 9 | 58 | 59 |
10 | ![]() Fulham FC | 38 | 15 | 7 | 16 | 55 | 52 |
11 | ![]() Crystal Palace FC | 38 | 11 | 12 | 15 | 40 | 45 |
12 | ![]() Chelsea FC | 38 | 11 | 11 | 16 | 38 | 44 |
13 | ![]() Wolverhampton Wanderers FC | 38 | 11 | 8 | 19 | 31 | 41 |
14 | ![]() West Ham United FC | 38 | 11 | 7 | 20 | 42 | 40 |
15 | ![]() AFC Bournemouth | 38 | 11 | 6 | 21 | 37 | 39 |
16 | ![]() Nottingham Forest FC | 38 | 9 | 11 | 18 | 38 | 38 |
17 | ![]() Everton FC | 38 | 8 | 12 | 18 | 34 | 36 |
18 | ![]() Leicester City FC | 38 | 9 | 7 | 22 | 51 | 34 |
19 | ![]() Leeds United FC | 38 | 7 | 10 | 21 | 48 | 31 |
20 | ![]() Southampton FC | 38 | 6 | 7 | 25 | 36 | 25 |
Basic information
-
Sat, 6 May, 14:00
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues