Kolos vs Polissia: General
Chronology of the match
End of regular time 90’
 Half Time 45’
 Kick Off 0’
Standings 
 | Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Shaktar  |  30 | 22 | 5 | 3 | 63 | 71 | 
| 2 | ![]() Dynamo Kyiv  |  30 | 22 | 3 | 5 | 72 | 69 | 
| 3 | ![]() Kryvbas  |  30 | 17 | 6 | 7 | 51 | 57 | 
| 4 | ![]() Dnipro-1  |  30 | 14 | 10 | 6 | 40 | 52 | 
| 5 | ![]() Polissia  |  30 | 14 | 8 | 8 | 39 | 50 | 
| 6 | ![]() Rukh  |  30 | 12 | 13 | 5 | 44 | 49 | 
| 7 | ![]() LNZ  |  30 | 11 | 8 | 11 | 31 | 41 | 
| 8 | ![]() Oleksandriya  |  30 | 8 | 10 | 12 | 30 | 34 | 
| 9 | ![]() Vorskla  |  30 | 9 | 6 | 15 | 30 | 33 | 
| 10 | ![]() Zorya  |  30 | 7 | 11 | 12 | 29 | 32 | 
| 11 | ![]() Chornomorets  |  30 | 10 | 2 | 18 | 38 | 32 | 
| 12 | ![]() Kolos  |  30 | 7 | 11 | 12 | 22 | 32 | 
| 13 | ![]() Veres  |  30 | 6 | 10 | 14 | 31 | 28 | 
| 14 | ![]() Obolon  |  30 | 5 | 11 | 14 | 18 | 26 | 
| 15 | ![]() Mynai  |  30 | 5 | 10 | 15 | 27 | 25 | 
| 16 | ![]() Metalist 1925  |  30 | 5 | 8 | 17 | 32 | 23 | 
Basic information 
 -  
Sun, 1 Oct, 14:00
 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues
 














