Leeds vs Sunderland: General
Chronology of the match
End of regular time 90’
Half Time 45’
Kick Off 0’
Standings
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Leicester City FC | 46 | 31 | 4 | 11 | 89 | 97 |
2 | ![]() Ipswich Town FC | 46 | 28 | 12 | 6 | 92 | 96 |
3 | ![]() Leeds United FC | 46 | 27 | 9 | 10 | 81 | 90 |
4 | ![]() Southampton FC | 46 | 26 | 9 | 11 | 87 | 87 |
5 | ![]() West Bromwich Albion FC | 46 | 21 | 12 | 13 | 70 | 75 |
6 | ![]() Norwich City FC | 46 | 21 | 10 | 15 | 79 | 73 |
7 | ![]() Hull City AFC | 46 | 19 | 13 | 14 | 68 | 70 |
8 | ![]() Middlesbrough FC | 46 | 20 | 9 | 17 | 71 | 69 |
9 | ![]() Coventry City FC | 46 | 17 | 13 | 16 | 70 | 64 |
10 | ![]() Preston North End FC | 46 | 18 | 9 | 19 | 56 | 63 |
11 | ![]() Bristol City FC | 46 | 17 | 11 | 18 | 53 | 62 |
12 | ![]() Cardiff City FC | 46 | 19 | 5 | 22 | 53 | 62 |
13 | ![]() Millwall FC | 46 | 16 | 11 | 19 | 45 | 59 |
14 | ![]() Swansea City AFC | 46 | 15 | 12 | 19 | 59 | 57 |
15 | ![]() Watford FC | 46 | 13 | 17 | 16 | 61 | 56 |
16 | ![]() Sunderland AFC | 46 | 16 | 8 | 22 | 52 | 56 |
17 | ![]() Stoke City FC | 46 | 15 | 11 | 20 | 49 | 56 |
18 | ![]() Queens Park Rangers FC | 46 | 15 | 11 | 20 | 47 | 56 |
19 | ![]() Blackburn Rovers FC | 46 | 14 | 11 | 21 | 60 | 53 |
20 | ![]() Sheffield Wednesday FC | 46 | 15 | 8 | 23 | 44 | 53 |
21 | ![]() Plymouth Argyle FC | 46 | 13 | 12 | 21 | 59 | 51 |
22 | ![]() Birmingham City FC | 46 | 13 | 11 | 22 | 50 | 50 |
23 | ![]() Huddersfield Town AFC | 46 | 9 | 18 | 19 | 48 | 45 |
24 | ![]() Rotherham United FC | 46 | 5 | 12 | 29 | 37 | 27 |
Basic information
-
Tue, 9 Apr, 19:00
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues