Śląsk Wrocław vs Kielce: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points |
| 1 | | 34 | 22 | 4 | 8 | 68 | 70 |
| 2 | | 34 | 20 | 9 | 5 | 51 | 69 |
| 3 | | 34 | 17 | 10 | 7 | 56 | 61 |
| 4 | | 34 | 17 | 7 | 10 | 59 | 58 |
| 5 | | 34 | 15 | 9 | 10 | 60 | 54 |
| 6 | | 34 | 14 | 9 | 11 | 58 | 51 |
| 7 | | 34 | 14 | 7 | 13 | 49 | 49 |
| 8 | | 34 | 14 | 7 | 13 | 48 | 49 |
| 9 | | 34 | 13 | 8 | 13 | 43 | 47 |
| 10 | | 34 | 11 | 12 | 11 | 37 | 45 |
| 11 | | 34 | 11 | 12 | 11 | 37 | 45 |
| 12 | | 34 | 11 | 8 | 15 | 48 | 41 |
| 13 | | 34 | 11 | 7 | 16 | 38 | 40 |
| 14 | | 34 | 10 | 7 | 17 | 44 | 37 |
| 15 | | 34 | 10 | 6 | 18 | 33 | 36 |
| 16 | | 34 | 7 | 10 | 17 | 39 | 31 |
| 17 | | 34 | 6 | 12 | 16 | 38 | 30 |
| 18 | | 34 | 6 | 10 | 18 | 37 | 28 |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches
| Team | G Goals | P Points | LM Last matches | Next |
| 1 | | 68 | 70 | | |
| 2 | | 51 | 69 | | |
| 3 | | 56 | 61 | | |
| 4 | | 59 | 58 | | |
| 5 | | 60 | 54 | | |
| 6 | | 58 | 51 | | |
| 7 | | 49 | 49 | | |
| 8 | | 48 | 49 | | |
| 9 | | 43 | 47 | | |
| 10 | | 37 | 45 | | |
| 11 | | 37 | 45 | | |
| 12 | | 48 | 41 | | |
| 13 | | 38 | 40 | | |
| 14 | | 44 | 37 | | |
| 15 | | 33 | 36 | | |
| 16 | | 39 | 31 | | |
| 17 | | 38 | 30 | | |
| 18 | | 37 | 28 | | |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches