Club Brugge vs Cercle Brugge: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points |
1 | | 30 | 21 | 5 | 4 | 55 | 68 |
2 | | 30 | 17 | 8 | 5 | 65 | 59 |
3 | | 30 | 15 | 10 | 5 | 49 | 55 |
4 | | 30 | 15 | 6 | 9 | 50 | 51 |
5 | | 30 | 12 | 10 | 8 | 47 | 46 |
6 | | 30 | 11 | 12 | 7 | 41 | 45 |
7 | | 30 | 10 | 9 | 11 | 22 | 39 |
8 | | 30 | 10 | 8 | 12 | 45 | 38 |
9 | | 30 | 10 | 7 | 13 | 50 | 37 |
10 | Sporting du Pays de Charleroi | 30 | 10 | 7 | 13 | 36 | 37 |
11 | | 30 | 8 | 13 | 9 | 28 | 37 |
12 | | 30 | 7 | 11 | 12 | 29 | 32 |
13 | | 30 | 8 | 8 | 14 | 33 | 32 |
14 | | 30 | 7 | 10 | 13 | 41 | 31 |
15 | | 30 | 7 | 5 | 18 | 28 | 26 |
16 | | 30 | 3 | 9 | 18 | 26 | 18 |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches
| Team | G Goals | P Points | LM Last matches | Next |
1 | | 55 | 68 | | |
2 | | 65 | 59 | | |
3 | | 49 | 55 | | |
4 | | 50 | 51 | | |
5 | | 47 | 46 | | |
6 | | 41 | 45 | | |
7 | | 22 | 39 | | |
8 | | 45 | 38 | | |
9 | | 50 | 37 | | |
10 | Sporting du Pays de Charleroi | 36 | 37 | | |
11 | | 28 | 37 | | |
12 | | 29 | 32 | | |
13 | | 33 | 32 | | |
14 | | 41 | 31 | | |
15 | | 28 | 26 | | |
16 | | 26 | 18 | | |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches