Whitecaps vs Timbers: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points |
1 | | 34 | 19 | 7 | 8 | 63 | 64 |
2 | | 34 | 19 | 7 | 8 | 69 | 64 |
3 | | 34 | 16 | 11 | 7 | 65 | 59 |
4 | | 34 | 16 | 9 | 9 | 51 | 57 |
5 | | 34 | 15 | 9 | 10 | 47 | 54 |
6 | | 34 | 15 | 7 | 12 | 58 | 52 |
7 | | 34 | 15 | 5 | 14 | 61 | 50 |
8 | | 34 | 13 | 8 | 13 | 52 | 47 |
9 | | 34 | 12 | 11 | 11 | 65 | 47 |
10 | | 34 | 11 | 9 | 14 | 39 | 42 |
11 | | 34 | 11 | 8 | 15 | 54 | 41 |
12 | | 34 | 8 | 13 | 13 | 50 | 37 |
13 | | 34 | 8 | 7 | 19 | 51 | 31 |
14 | | 34 | 6 | 3 | 25 | 41 | 21 |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches
| Team | G Goals | P Points | LM Last matches | Next |
1 | | 63 | 64 | | |
2 | | 69 | 64 | | |
3 | | 65 | 59 | | |
4 | | 51 | 57 | | |
5 | | 47 | 54 | | |
6 | | 58 | 52 | | |
7 | | 61 | 50 | | |
8 | | 52 | 47 | | |
9 | | 65 | 47 | | |
10 | | 39 | 42 | | |
11 | | 54 | 41 | | |
12 | | 50 | 37 | | |
13 | | 51 | 31 | | |
14 | | 41 | 21 | | |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches