Páfos vs Astana: General

Astana 

- Possesion of the goal 66%34%
- 32Total hits2
- 13Shots on target0
- 11Fouls committed6
- 12Corners2
Chronology of the match
1 - 0
End of regular time 90’
Goal !!!
87'Half Time 45’
Kick Off 0’
Standings
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Chelsea FC | 6 | 6 | 0 | 0 | 26 | 18 |
2 | ![]() Vitória SC | 6 | 4 | 2 | 0 | 13 | 14 |
3 | ![]() ACF Fiorentina | 6 | 4 | 1 | 1 | 18 | 13 |
4 | ![]() SK Rapid Wien | 6 | 4 | 1 | 1 | 11 | 13 |
5 | ![]() Djurgårdens IF FF | 6 | 4 | 1 | 1 | 11 | 13 |
6 | ![]() FC Lugano | 6 | 4 | 1 | 1 | 11 | 13 |
7 | ![]() Legia Warszawa | 6 | 4 | 0 | 2 | 13 | 12 |
8 | ![]() Cercle Brugge KSV | 6 | 3 | 2 | 1 | 14 | 11 |
9 | ![]() Jagiellonia Białystok | 6 | 3 | 2 | 1 | 10 | 11 |
10 | ![]() Shamrock Rovers FC | 6 | 3 | 2 | 1 | 12 | 11 |
11 | ![]() APÓEL | 6 | 3 | 2 | 1 | 8 | 11 |
12 | ![]() Páfos FC | 6 | 3 | 1 | 2 | 11 | 10 |
13 | ![]() Panathinaikós AO | 6 | 3 | 1 | 2 | 10 | 10 |
14 | ![]() NK Olimpija Ljubljana | 6 | 3 | 1 | 2 | 7 | 10 |
15 | ![]() Real Betis Balompié | 6 | 3 | 1 | 2 | 6 | 10 |
16 | ![]() 1. FC Heidenheim 1846 | 6 | 3 | 1 | 2 | 7 | 10 |
17 | ![]() KAA Gent | 6 | 3 | 0 | 3 | 8 | 9 |
18 | ![]() FC København | 6 | 2 | 2 | 2 | 8 | 8 |
19 | ![]() KF Víkingur | 6 | 2 | 2 | 2 | 7 | 8 |
20 | ![]() FK Borac Banja Luka | 6 | 2 | 2 | 2 | 4 | 8 |
21 | ![]() NK Celje | 6 | 2 | 1 | 3 | 13 | 7 |
22 | ![]() AS Omónoia Leukosías | 6 | 2 | 1 | 3 | 7 | 7 |
23 | ![]() Molde FK | 6 | 2 | 1 | 3 | 10 | 7 |
24 | ![]() FK TSC Bačka Topola | 6 | 2 | 1 | 3 | 10 | 7 |
25 | ![]() Heart of Midlothian FC | 6 | 2 | 1 | 3 | 6 | 7 |
26 | ![]() Rams Başakşehir FK | 6 | 1 | 3 | 2 | 9 | 6 |
27 | ![]() FK Mladá Boleslav | 6 | 2 | 0 | 4 | 7 | 6 |
28 | ![]() Astana FK | 6 | 1 | 2 | 3 | 4 | 5 |
29 | ![]() FC St. Gallen | 6 | 1 | 2 | 3 | 10 | 5 |
30 | ![]() Helsingin JK | 6 | 1 | 1 | 4 | 3 | 4 |
31 | ![]() Noah FA | 6 | 1 | 1 | 4 | 6 | 4 |
32 | ![]() The New Saints FC | 6 | 1 | 0 | 5 | 5 | 3 |
33 | ![]() FK Dynama-Minsk | 6 | 1 | 0 | 5 | 4 | 3 |
34 | ![]() Larne FC | 6 | 1 | 0 | 5 | 3 | 3 |
35 | ![]() LASK Linz | 6 | 0 | 3 | 3 | 4 | 3 |
36 | ![]() FC Petrocub Hînceşti | 6 | 0 | 2 | 4 | 4 | 2 |
Basic information
-
Thu, 7 Nov, 17:45
-
Cyprus, Kolossi (Alphamega Stadium)
Donald Robertson
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues