Almere vs Feyenoord: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points |
1 | | 34 | 25 | 4 | 5 | 103 | 79 |
2 | | 34 | 24 | 6 | 4 | 67 | 78 |
3 | | 34 | 20 | 8 | 6 | 76 | 68 |
4 | | 34 | 18 | 10 | 6 | 62 | 64 |
5 | | 34 | 16 | 9 | 9 | 58 | 57 |
6 | | 34 | 15 | 9 | 10 | 62 | 54 |
7 | | 34 | 14 | 9 | 11 | 57 | 51 |
8 | | 34 | 12 | 7 | 15 | 51 | 43 |
9 | | 34 | 12 | 7 | 15 | 42 | 43 |
10 | | 34 | 10 | 11 | 13 | 43 | 41 |
11 | | 34 | 11 | 8 | 15 | 37 | 41 |
12 | | 34 | 9 | 12 | 13 | 39 | 39 |
13 | | 34 | 10 | 9 | 15 | 40 | 39 |
14 | | 34 | 9 | 11 | 14 | 42 | 38 |
15 | | 34 | 8 | 9 | 17 | 34 | 33 |
16 | | 34 | 6 | 8 | 20 | 34 | 26 |
17 | | 34 | 6 | 7 | 21 | 44 | 25 |
18 | | 34 | 4 | 10 | 20 | 23 | 22 |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches
| Team | G Goals | P Points | LM Last matches | Next |
1 | | 103 | 79 | | |
2 | | 67 | 78 | | |
3 | | 76 | 68 | | |
4 | | 62 | 64 | | |
5 | | 58 | 57 | | |
6 | | 62 | 54 | | |
7 | | 57 | 51 | | |
8 | | 51 | 43 | | |
9 | | 42 | 43 | | |
10 | | 43 | 41 | | |
11 | | 37 | 41 | | |
12 | | 39 | 39 | | |
13 | | 40 | 39 | | |
14 | | 42 | 38 | | |
15 | | 34 | 33 | | |
16 | | 34 | 26 | | |
17 | | 44 | 25 | | |
18 | | 23 | 22 | | |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches