Heidenheim vs Union Berlin: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points |
1 | | 34 | 25 | 7 | 2 | 99 | 82 |
2 | | 34 | 19 | 12 | 3 | 72 | 69 |
3 | | 34 | 17 | 9 | 8 | 68 | 60 |
4 | | 34 | 17 | 6 | 11 | 71 | 57 |
5 | | 34 | 16 | 7 | 11 | 49 | 55 |
6 | | 34 | 14 | 10 | 10 | 55 | 52 |
7 | | 34 | 13 | 12 | 9 | 53 | 51 |
8 | | 34 | 14 | 9 | 11 | 54 | 51 |
9 | | 34 | 14 | 8 | 12 | 64 | 50 |
10 | | 34 | 13 | 6 | 15 | 55 | 45 |
11 | | 34 | 11 | 10 | 13 | 56 | 43 |
12 | | 34 | 11 | 10 | 13 | 35 | 43 |
13 | | 34 | 10 | 10 | 14 | 35 | 40 |
14 | | 34 | 8 | 8 | 18 | 28 | 32 |
15 | | 34 | 7 | 11 | 16 | 46 | 32 |
16 | | 34 | 8 | 5 | 21 | 37 | 29 |
17 | | 34 | 6 | 7 | 21 | 49 | 25 |
18 | | 34 | 6 | 7 | 21 | 33 | 25 |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches
| Team | G Goals | P Points | LM Last matches | Next |
1 | | 99 | 82 | | |
2 | | 72 | 69 | | |
3 | | 68 | 60 | | |
4 | | 71 | 57 | | |
5 | | 49 | 55 | | |
6 | | 55 | 52 | | |
7 | | 53 | 51 | | |
8 | | 54 | 51 | | |
9 | | 64 | 50 | | |
10 | | 55 | 45 | | |
11 | | 56 | 43 | | |
12 | | 35 | 43 | | |
13 | | 35 | 40 | | |
14 | | 28 | 32 | | |
15 | | 46 | 32 | | |
16 | | 37 | 29 | | |
17 | | 49 | 25 | | |
18 | | 33 | 25 | | |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches