PSG vs Man City: General



Man City 

- Possesion of the goal 63%37%
- 26Total hits9
- 9Shots on target6
- 8Big chances5
- 4Big chances missed3
- 10Fouls committed10
- 11Corners6
Chronology of the match
4 - 2
Goal !!!
93'End of regular time 90’
Goal !!!
78' Goal !!!
60' Goal !!!
56' Goal !!!
53' Goal !!!
50' Goal !!!
45'Half Time 45’
Kick Off 0’
Standings
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Liverpool FC | 8 | 7 | 0 | 1 | 17 | 21 |
2 | ![]() FC Barcelona | 8 | 6 | 1 | 1 | 28 | 19 |
3 | ![]() Arsenal FC | 8 | 6 | 1 | 1 | 16 | 19 |
4 | ![]() FC Internazionale Milano | 8 | 6 | 1 | 1 | 11 | 19 |
5 | ![]() Club Atlético de Madrid | 8 | 6 | 0 | 2 | 20 | 18 |
6 | ![]() Bayer 04 Leverkusen | 8 | 5 | 1 | 2 | 15 | 16 |
7 | ![]() Lille OSC | 8 | 5 | 1 | 2 | 17 | 16 |
8 | ![]() Aston Villa FC | 8 | 5 | 1 | 2 | 13 | 16 |
9 | ![]() Atalanta BC | 8 | 4 | 3 | 1 | 20 | 15 |
10 | ![]() BV Borussia 09 Dortmund | 8 | 5 | 0 | 3 | 22 | 15 |
11 | ![]() Real Madrid CF | 8 | 5 | 0 | 3 | 20 | 15 |
12 | ![]() FC Bayern München | 8 | 5 | 0 | 3 | 20 | 15 |
13 | ![]() AC Milan | 8 | 5 | 0 | 3 | 14 | 15 |
14 | ![]() PSV | 8 | 4 | 2 | 2 | 16 | 14 |
15 | ![]() Paris Saint-Germain FC | 8 | 4 | 1 | 3 | 14 | 13 |
16 | ![]() Sport Lisboa e Benfica | 8 | 4 | 1 | 3 | 16 | 13 |
17 | ![]() AS Monaco FC | 8 | 4 | 1 | 3 | 13 | 13 |
18 | ![]() Stade Brestois 29 | 8 | 4 | 1 | 3 | 10 | 13 |
19 | ![]() Feyenoord Rotterdam | 8 | 4 | 1 | 3 | 18 | 13 |
20 | ![]() Juventus FC | 8 | 3 | 3 | 2 | 9 | 12 |
21 | ![]() Celtic FC | 8 | 3 | 3 | 2 | 13 | 12 |
22 | ![]() Manchester City FC | 8 | 3 | 2 | 3 | 18 | 11 |
23 | ![]() Sporting CP | 8 | 3 | 2 | 3 | 13 | 11 |
24 | ![]() Club Brugge KV | 8 | 3 | 2 | 3 | 7 | 11 |
25 | ![]() GNK Dinamo Zagreb | 8 | 3 | 2 | 3 | 12 | 11 |
26 | ![]() VfB Stuttgart | 8 | 3 | 1 | 4 | 13 | 10 |
27 | ![]() FK Shakhtar Donetsk | 8 | 2 | 1 | 5 | 8 | 7 |
28 | ![]() Bologna FC 1909 | 8 | 1 | 3 | 4 | 4 | 6 |
29 | ![]() FK Crvena Zvezda | 8 | 2 | 0 | 6 | 13 | 6 |
30 | ![]() SK Puntigamer Sturm Graz | 8 | 2 | 0 | 6 | 5 | 6 |
31 | ![]() AC Sparta Praha | 8 | 1 | 1 | 6 | 7 | 4 |
32 | ![]() RB Leipzig | 8 | 1 | 0 | 7 | 8 | 3 |
33 | ![]() Girona FC | 8 | 1 | 0 | 7 | 5 | 3 |
34 | ![]() FC Red Bull Salzburg | 8 | 1 | 0 | 7 | 5 | 3 |
35 | ![]() ŠK Slovan Bratislava | 8 | 0 | 0 | 8 | 7 | 0 |
36 | ![]() BSC Young Boys | 8 | 0 | 0 | 8 | 3 | 0 |
Basic information
-
Wed, 22 Jan, 20:00
-
France, Paris (Parc des Princes)
Szymon Marciniak
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues