Ferencváros vs AZ: General

AZ 

- Possesion of the goal 36%64%
- 11Total hits11
- 5Shots on target4
- 4Big chances2
- 1Big chances missed0
- 9Fouls committed16
- 3Corners7
Chronology of the match
4 - 3
Goal !!!
95' Goal !!!
90'End of regular time 90’
Goal !!!
82' Goal !!!
76' Goal !!!
45'Half Time 45’
Goal !!!
34' Goal !!!
9'Kick Off 0’
Standings
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() SS Lazio | 8 | 6 | 1 | 1 | 17 | 19 |
2 | ![]() Athletic Club | 8 | 6 | 1 | 1 | 15 | 19 |
3 | ![]() Manchester United FC | 8 | 5 | 3 | 0 | 16 | 18 |
4 | ![]() Tottenham Hotspur FC | 8 | 5 | 2 | 1 | 17 | 17 |
5 | ![]() Eintracht Frankfurt | 8 | 5 | 1 | 2 | 14 | 16 |
6 | ![]() Olympique Lyonnais | 8 | 4 | 3 | 1 | 16 | 15 |
7 | ![]() Olympiakós SFP | 8 | 4 | 3 | 1 | 9 | 15 |
8 | ![]() Rangers FC | 8 | 4 | 2 | 2 | 16 | 14 |
9 | ![]() FK Bodø/Glimt | 8 | 4 | 2 | 2 | 14 | 14 |
10 | ![]() RSC Anderlecht | 8 | 4 | 2 | 2 | 14 | 14 |
11 | ![]() FCSB | 8 | 4 | 2 | 2 | 10 | 14 |
12 | ![]() AFC Ajax | 8 | 4 | 1 | 3 | 16 | 13 |
13 | ![]() Real Sociedad de Fútbol | 8 | 4 | 1 | 3 | 13 | 13 |
14 | ![]() Galatasaray SK | 8 | 3 | 4 | 1 | 19 | 13 |
15 | ![]() AS Roma | 8 | 3 | 3 | 2 | 10 | 12 |
16 | ![]() FC Viktoria Plzeň | 8 | 3 | 3 | 2 | 13 | 12 |
17 | ![]() Ferencvárosi TC | 8 | 4 | 0 | 4 | 15 | 12 |
18 | ![]() FC Porto | 8 | 3 | 2 | 3 | 13 | 11 |
19 | ![]() AZ | 8 | 3 | 2 | 3 | 13 | 11 |
20 | ![]() FC Midtjylland | 8 | 3 | 2 | 3 | 9 | 11 |
21 | ![]() RU Saint-Gilloise | 8 | 3 | 2 | 3 | 8 | 11 |
22 | ![]() PAOK | 8 | 3 | 1 | 4 | 12 | 10 |
23 | ![]() FC Twente '65 | 8 | 2 | 4 | 2 | 8 | 10 |
24 | ![]() Fenerbahçe SK | 8 | 2 | 4 | 2 | 9 | 10 |
25 | ![]() SC Braga | 8 | 3 | 1 | 4 | 9 | 10 |
26 | ![]() IF Elfsborg | 8 | 3 | 1 | 4 | 9 | 10 |
27 | ![]() TSG 1899 Hoffenheim | 8 | 2 | 3 | 3 | 11 | 9 |
28 | ![]() Beşiktaş JK | 8 | 3 | 0 | 5 | 10 | 9 |
29 | ![]() MH Maccabi Tel Aviv | 8 | 2 | 0 | 6 | 8 | 6 |
30 | ![]() SK Slavia Praha | 8 | 1 | 2 | 5 | 7 | 5 |
31 | ![]() Malmö FF | 8 | 1 | 2 | 5 | 10 | 5 |
32 | ![]() FK Rīgas Futbola Skola | 8 | 1 | 2 | 5 | 6 | 5 |
33 | ![]() PFK Ludogorets 1945 Razgrad | 8 | 0 | 4 | 4 | 4 | 4 |
34 | ![]() FK Dynamo Kyiv | 8 | 1 | 1 | 6 | 5 | 4 |
35 | ![]() OGC Nice | 8 | 0 | 3 | 5 | 7 | 3 |
36 | ![]() Qarabağ Ağdam FK | 8 | 1 | 0 | 7 | 6 | 3 |
Basic information
-
Thu, 30 Jan, 20:00
-
Hungary, Budapest (Groupama Arena)
Nenad Minaković
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues