Leeds vs Cardiff: General



Cardiff 

- Possesion of the goal 58%42%
- 29Total hits2
- 12Shots on target2
- 7Big chances0
- 1Big chances missed0
- 10Fouls committed17
- 14Corners1
Chronology of the match
7 - 0
Goal !!!
95'End of regular time 90’
Goal !!!
88' Goal !!!
67' Goal !!!
65' Goal !!!
50'Half Time 45’
Goal !!!
13' Goal !!!
6'Kick Off 0’
Standings
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Leeds United FC | 46 | 29 | 13 | 4 | 95 | 100 |
2 | ![]() Burnley FC | 46 | 28 | 16 | 2 | 69 | 100 |
3 | ![]() Sheffield United FC | 46 | 28 | 8 | 10 | 63 | 90 |
4 | ![]() Sunderland AFC | 46 | 21 | 13 | 12 | 58 | 76 |
5 | ![]() Coventry City FC | 46 | 20 | 9 | 17 | 64 | 69 |
6 | ![]() Bristol City FC | 46 | 17 | 17 | 12 | 59 | 68 |
7 | ![]() Blackburn Rovers FC | 46 | 19 | 9 | 18 | 53 | 66 |
8 | ![]() Millwall FC | 46 | 18 | 12 | 16 | 47 | 66 |
9 | ![]() West Bromwich Albion FC | 46 | 15 | 19 | 12 | 57 | 64 |
10 | ![]() Middlesbrough FC | 46 | 18 | 10 | 18 | 64 | 64 |
11 | ![]() Swansea City AFC | 46 | 17 | 10 | 19 | 51 | 61 |
12 | ![]() Sheffield Wednesday FC | 46 | 15 | 13 | 18 | 60 | 58 |
13 | ![]() Norwich City FC | 46 | 14 | 15 | 17 | 71 | 57 |
14 | ![]() Watford FC | 46 | 16 | 9 | 21 | 53 | 57 |
15 | ![]() Queens Park Rangers FC | 46 | 14 | 14 | 18 | 53 | 56 |
16 | ![]() Portsmouth FC | 46 | 14 | 12 | 20 | 58 | 54 |
17 | ![]() Oxford United FC | 46 | 13 | 14 | 19 | 49 | 53 |
18 | ![]() Stoke City FC | 46 | 12 | 15 | 19 | 45 | 51 |
19 | ![]() Derby County FC | 46 | 13 | 11 | 22 | 48 | 50 |
20 | ![]() Preston North End FC | 46 | 10 | 20 | 16 | 48 | 50 |
21 | ![]() Hull City AFC | 46 | 12 | 13 | 21 | 44 | 49 |
22 | ![]() Luton Town FC | 46 | 13 | 10 | 23 | 45 | 49 |
23 | ![]() Plymouth Argyle FC | 46 | 11 | 13 | 22 | 51 | 46 |
24 | ![]() Cardiff City FC | 46 | 9 | 17 | 20 | 48 | 44 |
Basic information
-
Sat, 1 Feb, 15:00
-
England, Leeds (Elland Road)
Michael Salisbury
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues