Nottingham vs Brighton: General



Brighton 

- Possesion of the goal 37%63%
- 14Total hits10
- 9Shots on target5
- 6Big chances1
- 1Big chances missed1
- 8Fouls committed13
- 4Corners6
Chronology of the match
7 - 0
Goal !!!
91'End of regular time 90’
Goal !!!
89' Goal !!!
69' Goal !!!
64'Half Time 45’
Goal !!!
32' Goal !!!
25' Goal !!!
12'Kick Off 0’
Standings
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Liverpool FC | 38 | 25 | 9 | 4 | 86 | 84 |
2 | ![]() Arsenal FC | 38 | 20 | 14 | 4 | 69 | 74 |
3 | ![]() Manchester City FC | 38 | 21 | 8 | 9 | 72 | 71 |
4 | ![]() Chelsea FC | 38 | 20 | 9 | 9 | 64 | 69 |
5 | ![]() Newcastle United FC | 38 | 20 | 6 | 12 | 68 | 66 |
6 | ![]() Aston Villa FC | 38 | 19 | 9 | 10 | 58 | 66 |
7 | ![]() Nottingham Forest FC | 38 | 19 | 8 | 11 | 58 | 65 |
8 | ![]() Brighton & Hove Albion FC | 38 | 16 | 13 | 9 | 66 | 61 |
9 | ![]() AFC Bournemouth | 38 | 15 | 11 | 12 | 58 | 56 |
10 | ![]() Brentford FC | 38 | 16 | 8 | 14 | 66 | 56 |
11 | ![]() Fulham FC | 38 | 15 | 9 | 14 | 54 | 54 |
12 | ![]() Crystal Palace FC | 38 | 13 | 14 | 11 | 51 | 53 |
13 | ![]() Everton FC | 38 | 11 | 15 | 12 | 42 | 48 |
14 | ![]() West Ham United FC | 38 | 11 | 10 | 17 | 46 | 43 |
15 | ![]() Manchester United FC | 38 | 11 | 9 | 18 | 44 | 42 |
16 | ![]() Wolverhampton Wanderers FC | 38 | 12 | 6 | 20 | 54 | 42 |
17 | ![]() Tottenham Hotspur FC | 38 | 11 | 5 | 22 | 64 | 38 |
18 | ![]() Leicester City FC | 38 | 6 | 7 | 25 | 33 | 25 |
19 | ![]() Ipswich Town FC | 38 | 4 | 10 | 24 | 36 | 22 |
20 | ![]() Southampton FC | 38 | 2 | 6 | 30 | 26 | 12 |
Basic information
-
Sat, 1 Feb, 12:30
-
England, Nottingham (The City Ground)
Simon Hooper
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues