Nashville vs Chicago Fire: General



Chicago Fire 

- Possesion of the goal 58%42%
- 18Total hits8
- 12Shots on target5
- 9Big chances2
- 3Big chances missed1
- 12Fouls committed13
- 4Corners1
Chronology of the match
7 - 2
End of regular time 90’
Goal !!!
71' Goal !!!
64' Goal !!!
57' Goal !!!
54' Goal !!!
50'Half Time 45’
Goal !!!
31' Goal !!!
25' Goal !!!
15'Kick Off 0’
Standings
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Philadelphia Union | 18 | 11 | 4 | 3 | 34 | 37 |
2 | ![]() FC Cincinnati | 18 | 10 | 3 | 5 | 26 | 33 |
3 | ![]() Nashville SC | 18 | 9 | 5 | 4 | 32 | 32 |
4 | ![]() Columbus Crew | 18 | 8 | 7 | 3 | 29 | 31 |
5 | ![]() Orlando City SC | 18 | 8 | 6 | 4 | 32 | 30 |
6 | ![]() Inter Miami CF | 16 | 8 | 5 | 3 | 36 | 29 |
7 | ![]() New York City FC | 18 | 8 | 4 | 6 | 24 | 28 |
8 | ![]() New York Red Bulls | 18 | 8 | 3 | 7 | 29 | 27 |
9 | ![]() Charlotte FC | 18 | 8 | 1 | 9 | 29 | 25 |
10 | ![]() Chicago Fire FC | 17 | 7 | 4 | 6 | 35 | 25 |
11 | ![]() New England Revolution | 16 | 6 | 5 | 5 | 19 | 23 |
12 | ![]() D.C. United SC | 19 | 4 | 6 | 9 | 17 | 18 |
13 | ![]() Atlanta United FC | 18 | 4 | 5 | 9 | 21 | 17 |
14 | ![]() Toronto FC | 17 | 3 | 4 | 10 | 18 | 13 |
15 | ![]() CF Montréal | 18 | 2 | 5 | 11 | 15 | 11 |
Basic information
-
Sun, 27 Apr, 00:30
-
United States, Nashville, TN (Geodis Park)
R. Mendoza
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues