St. Louis City vs Sporting: General



Sporting           
   

- Possesion of the goal 45%55%
- 17Total hits18
- 7Shots on target5
- 2Big chances2
- 2Big chances missed1
- 17Fouls committed12
- 5Corners5
Chronology of the match
2 - 2
End of regular time 90’
  Goal !!!
 77' Goal !!!
 70'Half Time 45’
  Goal !!!
 44' Goal !!!
 15'Kick Off 0’
Standings 
 | Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  San Diego FC | 34 | 19 | 6 | 9 | 64 | 63 | 
| 2 |  Whitecaps | 34 | 18 | 9 | 7 | 66 | 63 | 
| 3 |  Los Angeles | 34 | 17 | 9 | 8 | 65 | 60 | 
| 4 |  Minnesota Utd | 34 | 16 | 10 | 8 | 56 | 58 | 
| 5 |  Sounders | 34 | 15 | 10 | 9 | 58 | 55 | 
| 6 |  Austin | 34 | 13 | 8 | 13 | 37 | 47 | 
| 7 |  Dallas | 34 | 11 | 11 | 12 | 52 | 44 | 
| 8 |  Timbers | 34 | 11 | 11 | 12 | 41 | 44 | 
| 9 |  Real Salt Lake | 34 | 12 | 5 | 17 | 38 | 41 | 
| 10 |  SJ Earthquakes | 34 | 11 | 8 | 15 | 60 | 41 | 
| 11 |  Colorado | 34 | 11 | 8 | 15 | 44 | 41 | 
| 12 |  Houston Dynamo | 34 | 9 | 10 | 15 | 43 | 37 | 
| 13 |  St. Louis City | 34 | 8 | 8 | 18 | 44 | 32 | 
| 14 |  LA Galaxy | 34 | 7 | 9 | 18 | 46 | 30 | 
| 15 |  Sporting | 34 | 7 | 7 | 20 | 46 | 28 | 
Basic information 
 -  Thu, 15 May, 00:45 
-  United States, St. Louis, MO (Energizer Park) 
 - Lukasz Szpala 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues
 

