SJ Earthquakes vs Austin: General

Austin 

- Possesion of the goal 65%35%
- 26Total hits4
- 10Shots on target2
- 1Big chances0
- 1Big chances missed0
- 9Fouls committed13
- 15Corners1
Chronology of the match
2 - 1
End of regular time 90’
Goal !!!
77' Goal !!!
74'Half Time 45’
Goal !!!
22'Kick Off 0’
Standings
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() San Diego FC | 35 | 20 | 6 | 9 | 66 | 66 |
| 2 | ![]() Whitecaps | 35 | 19 | 9 | 7 | 69 | 66 |
| 3 | ![]() Los Angeles | 35 | 18 | 9 | 8 | 67 | 63 |
| 4 | ![]() Minnesota Utd | 35 | 17 | 10 | 8 | 56 | 61 |
| 5 | ![]() Sounders | 35 | 15 | 10 | 10 | 58 | 55 |
| 6 | ![]() Austin | 35 | 13 | 8 | 14 | 38 | 47 |
| 7 | ![]() Timbers | 36 | 12 | 11 | 13 | 45 | 47 |
| 8 | ![]() Dallas | 35 | 11 | 11 | 13 | 52 | 44 |
| 9 | ![]() Real Salt Lake | 35 | 12 | 5 | 18 | 39 | 41 |
| 10 | ![]() SJ Earthquakes | 34 | 11 | 8 | 15 | 60 | 41 |
| 11 | ![]() Colorado | 34 | 11 | 8 | 15 | 44 | 41 |
| 12 | ![]() Houston Dynamo | 34 | 9 | 10 | 15 | 43 | 37 |
| 13 | ![]() St. Louis City | 34 | 8 | 8 | 18 | 44 | 32 |
| 14 | ![]() LA Galaxy | 34 | 7 | 9 | 18 | 46 | 30 |
| 15 | ![]() Sporting | 34 | 7 | 7 | 20 | 46 | 28 |
Basic information
-
Sun, 19 Oct, 01:00
-
United States, San José, CA (PayPal Park)

Filip Dujic
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues

















