Barcelona vs Olympiakós: General

Olympiakós 

- Possesion of the goal 73%27%
- 14Total hits5
- 7Shots on target2
- 4Big chances1
- 7Fouls committed10
- 7Corners2
Chronology of the match
6 - 1
End of regular time 90’
Goal !!!
79' Goal !!!
76' Goal !!!
74' Goal !!!
68' Goal !!!
53' Goal !!!
50'Half Time 45’
Goal !!!
38' Goal !!!
7'Kick Off 0’
Standings
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() PSG | 3 | 3 | 0 | 0 | 13 | 9 |
| 2 | ![]() Inter | 3 | 3 | 0 | 0 | 9 | 9 |
| 3 | ![]() Arsenal | 3 | 3 | 0 | 0 | 8 | 9 |
| 4 | ![]() BVB | 3 | 2 | 1 | 0 | 12 | 7 |
| 5 | ![]() Man City | 3 | 2 | 1 | 0 | 6 | 7 |
| 6 | ![]() Bayern | 2 | 2 | 0 | 0 | 8 | 6 |
| 7 | ![]() Newcastle | 3 | 2 | 0 | 1 | 8 | 6 |
| 8 | ![]() Real Madrid | 2 | 2 | 0 | 0 | 7 | 6 |
| 9 | ![]() Barcelona | 3 | 2 | 0 | 1 | 9 | 6 |
| 10 | ![]() Qarabağ | 2 | 2 | 0 | 0 | 5 | 6 |
| 11 | ![]() PSV | 3 | 1 | 1 | 1 | 8 | 4 |
| 12 | ![]() Tottenham | 2 | 1 | 1 | 0 | 3 | 4 |
| 13 | ![]() Marseille | 2 | 1 | 0 | 1 | 5 | 3 |
| 14 | ![]() Club Brugge | 2 | 1 | 0 | 1 | 5 | 3 |
| 15 | ![]() Sporting CP | 2 | 1 | 0 | 1 | 5 | 3 |
| 16 | ![]() Frankfurt | 2 | 1 | 0 | 1 | 6 | 3 |
| 17 | ![]() Liverpool | 2 | 1 | 0 | 1 | 3 | 3 |
| 18 | ![]() Atletico | 3 | 1 | 0 | 2 | 7 | 3 |
| 19 | ![]() Chelsea | 2 | 1 | 0 | 1 | 2 | 3 |
| 20 | ![]() Galatasaray | 2 | 1 | 0 | 1 | 2 | 3 |
| 21 | ![]() Atalanta | 2 | 1 | 0 | 1 | 2 | 3 |
| 22 | ![]() Napoli | 3 | 1 | 0 | 2 | 4 | 3 |
| 23 | ![]() Union | 3 | 1 | 0 | 2 | 3 | 3 |
| 24 | ![]() Juventus | 2 | 0 | 2 | 0 | 6 | 2 |
| 25 | ![]() Bodø/Glimt | 2 | 0 | 2 | 0 | 4 | 2 |
| 26 | ![]() Páfos | 3 | 0 | 2 | 1 | 1 | 2 |
| 27 | ![]() Bayer 04 | 3 | 0 | 2 | 1 | 5 | 2 |
| 28 | ![]() Monaco | 2 | 0 | 1 | 1 | 3 | 1 |
| 29 | ![]() Slavia | 2 | 0 | 1 | 1 | 2 | 1 |
| 30 | ![]() Villarreal | 3 | 0 | 1 | 2 | 2 | 1 |
| 31 | ![]() København | 3 | 0 | 1 | 2 | 4 | 1 |
| 32 | ![]() Olympiakós | 3 | 0 | 1 | 2 | 1 | 1 |
| 33 | ![]() Qairat | 3 | 0 | 1 | 2 | 1 | 1 |
| 34 | ![]() SL Benfica | 3 | 0 | 0 | 3 | 2 | 0 |
| 35 | ![]() Athletic | 2 | 0 | 0 | 2 | 1 | 0 |
| 36 | ![]() Ajax | 2 | 0 | 0 | 2 | 0 | 0 |
Basic information
-
Tue, 21 Oct, 16:45
-
Spain, Barcelona (Estadi Olímpic Lluís Companys)

Urs Schnyder
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues







































