Everton vs Tottenham: General

Tottenham 

- Possesion of the goal 53%47%
- 12Total hits7
- 2Shots on target4
- 2Big chances4
- 2Big chances missed1
- 9Fouls committed8
- 9Corners8
Chronology of the match
0 - 3
End of regular time 90’
Goal !!!
89' Goal !!!
51'Half Time 45’
Goal !!!
24' Goal !!!
19'Kick Off 0’
Standings
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Arsenal | 10 | 8 | 1 | 1 | 18 | 25 |
| 2 | ![]() Man City | 10 | 6 | 1 | 3 | 20 | 19 |
| 3 | ![]() Liverpool | 10 | 6 | 0 | 4 | 18 | 18 |
| 4 | ![]() Bournemouth | 10 | 5 | 3 | 2 | 17 | 18 |
| 5 | ![]() Tottenham | 10 | 5 | 2 | 3 | 17 | 17 |
| 6 | ![]() Chelsea | 10 | 5 | 2 | 3 | 18 | 17 |
| 7 | ![]() Sunderland | 9 | 5 | 2 | 2 | 11 | 17 |
| 8 | ![]() Man United | 10 | 5 | 2 | 3 | 17 | 17 |
| 9 | ![]() Crystal Palace | 10 | 4 | 4 | 2 | 14 | 16 |
| 10 | ![]() Brighton | 10 | 4 | 3 | 3 | 17 | 15 |
| 11 | ![]() Aston Villa | 10 | 4 | 3 | 3 | 9 | 15 |
| 12 | ![]() Brentford | 10 | 4 | 1 | 5 | 14 | 13 |
| 13 | ![]() Newcastle | 10 | 3 | 3 | 4 | 10 | 12 |
| 14 | ![]() Fulham | 10 | 3 | 2 | 5 | 12 | 11 |
| 15 | ![]() Everton | 9 | 3 | 2 | 4 | 9 | 11 |
| 16 | ![]() Leeds | 10 | 3 | 2 | 5 | 9 | 11 |
| 17 | ![]() Burnley | 10 | 3 | 1 | 6 | 12 | 10 |
| 18 | ![]() West Ham | 10 | 2 | 1 | 7 | 10 | 7 |
| 19 | ![]() Nottingham | 10 | 1 | 3 | 6 | 7 | 6 |
| 20 | ![]() Wolverhampton | 10 | 0 | 2 | 8 | 7 | 2 |
Basic information
-
Sun, 26 Oct, 16:30
-
England, Liverpool (Hill Dickinson Stadium)

Craig Pawson
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues






















