Fulham vs Wolverhampton: General

Wolverhampton 

- Possesion of the goal 64%36%
- 19Total hits5
- 6Shots on target2
- 2Big chances1
- 1Big chances missed1
- 13Fouls committed14
- 10Corners1
Chronology of the match
3 - 0
End of regular time 90’
Goal !!!
75' Goal !!!
62'Half Time 45’
Goal !!!
9'Kick Off 0’
Standings
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Arsenal | 10 | 8 | 1 | 1 | 18 | 25 |
| 2 | ![]() Bournemouth | 9 | 5 | 3 | 1 | 16 | 18 |
| 3 | ![]() Liverpool | 10 | 6 | 0 | 4 | 18 | 18 |
| 4 | ![]() Tottenham | 10 | 5 | 2 | 3 | 17 | 17 |
| 5 | ![]() Chelsea | 10 | 5 | 2 | 3 | 18 | 17 |
| 6 | ![]() Sunderland | 9 | 5 | 2 | 2 | 11 | 17 |
| 7 | ![]() Man United | 10 | 5 | 2 | 3 | 17 | 17 |
| 8 | ![]() Man City | 9 | 5 | 1 | 3 | 17 | 16 |
| 9 | ![]() Crystal Palace | 10 | 4 | 4 | 2 | 14 | 16 |
| 10 | ![]() Brighton | 10 | 4 | 3 | 3 | 17 | 15 |
| 11 | ![]() Aston Villa | 10 | 4 | 3 | 3 | 9 | 15 |
| 12 | ![]() Brentford | 10 | 4 | 1 | 5 | 14 | 13 |
| 13 | ![]() Newcastle | 10 | 3 | 3 | 4 | 10 | 12 |
| 14 | ![]() Fulham | 10 | 3 | 2 | 5 | 12 | 11 |
| 15 | ![]() Everton | 9 | 3 | 2 | 4 | 9 | 11 |
| 16 | ![]() Leeds | 10 | 3 | 2 | 5 | 9 | 11 |
| 17 | ![]() Burnley | 10 | 3 | 1 | 6 | 12 | 10 |
| 18 | ![]() West Ham | 10 | 2 | 1 | 7 | 10 | 7 |
| 19 | ![]() Nottingham | 10 | 1 | 3 | 6 | 7 | 6 |
| 20 | ![]() Wolverhampton | 10 | 0 | 2 | 8 | 7 | 2 |
Basic information
-
Sat, 1 Nov, 15:00
-
England, Hammersmith & Fulham, Borough of London (Craven Cottage)

John Brooks
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues






















