Crystal Palace vs Fulham: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points |
| 1 | | 8 | 6 | 1 | 1 | 15 | 19 |
| 2 | | 8 | 5 | 1 | 2 | 17 | 16 |
| 3 | | 8 | 5 | 0 | 3 | 14 | 15 |
| 4 | | 8 | 4 | 3 | 1 | 14 | 15 |
| 5 | | 8 | 4 | 2 | 2 | 16 | 14 |
| 6 | | 8 | 4 | 2 | 2 | 14 | 14 |
| 7 | | 8 | 4 | 2 | 2 | 9 | 14 |
| 8 | | 8 | 4 | 1 | 3 | 11 | 13 |
| 9 | | 8 | 3 | 4 | 1 | 12 | 13 |
| 10 | | 8 | 3 | 3 | 2 | 12 | 12 |
| 11 | | 8 | 3 | 3 | 2 | 8 | 12 |
| 12 | | 8 | 3 | 2 | 3 | 9 | 11 |
| 13 | | 8 | 3 | 1 | 4 | 11 | 10 |
| 14 | | 8 | 2 | 3 | 3 | 7 | 9 |
| 15 | | 8 | 2 | 2 | 4 | 8 | 8 |
| 16 | | 8 | 2 | 2 | 4 | 7 | 8 |
| 17 | | 8 | 2 | 1 | 5 | 9 | 7 |
| 18 | | 8 | 1 | 2 | 5 | 5 | 5 |
| 19 | | 8 | 1 | 1 | 6 | 6 | 4 |
| 20 | | 8 | 0 | 2 | 6 | 5 | 2 |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches
| Team | G Goals | P Points | LM Last matches | Next |
| 1 | | 15 | 19 | | |
| 2 | | 17 | 16 | | |
| 3 | | 14 | 15 | | |
| 4 | | 14 | 15 | | |
| 5 | | 16 | 14 | | |
| 6 | | 14 | 14 | | |
| 7 | | 9 | 14 | | |
| 8 | | 11 | 13 | | |
| 9 | | 12 | 13 | | |
| 10 | | 12 | 12 | | |
| 11 | | 8 | 12 | | |
| 12 | | 9 | 11 | | |
| 13 | | 11 | 10 | | |
| 14 | | 7 | 9 | | |
| 15 | | 8 | 8 | | |
| 16 | | 7 | 8 | | |
| 17 | | 9 | 7 | | |
| 18 | | 5 | 5 | | |
| 19 | | 6 | 4 | | |
| 20 | | 5 | 2 | | |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches