

Sydney van Hooijdonk
Goals
4Assists
0

Jochem van de Kamp
Goals
2Assists
1

Mohamed Nassoh
Goals
2Assists
0

Lewis Holtby
Goals
1Assists
2

Boy Kemper
Goals
1Assists
2

Kay Tejan
Goals
1Assists
1

Juho Talvitie
Goals
1Assists
0Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() PSV | 9 | 7 | 1 | 1 | 27 | 22 |
2 | ![]() Feyenoord | 8 | 7 | 1 | 0 | 18 | 22 |
3 | ![]() AZ | 9 | 5 | 3 | 1 | 19 | 18 |
4 | ![]() Ajax | 9 | 4 | 4 | 1 | 17 | 16 |
5 | ![]() Groningen | 8 | 5 | 0 | 3 | 14 | 15 |
6 | ![]() NEC | 9 | 4 | 2 | 3 | 25 | 14 |
7 | ![]() Twente | 9 | 4 | 2 | 3 | 17 | 14 |
8 | ![]() Utrecht | 9 | 4 | 1 | 4 | 18 | 13 |
9 | ![]() Sittard | 8 | 4 | 1 | 3 | 13 | 13 |
10 | ![]() Heerenveen | 9 | 3 | 3 | 3 | 15 | 12 |
11 | ![]() Go Ahead | 9 | 2 | 4 | 3 | 15 | 10 |
12 | ![]() Sparta | 8 | 3 | 1 | 4 | 11 | 10 |
13 | ![]() NAC | 9 | 2 | 2 | 5 | 10 | 8 |
14 | ![]() Zwolle | 9 | 2 | 2 | 5 | 9 | 8 |
15 | ![]() Telstar | 9 | 2 | 1 | 6 | 12 | 7 |
16 | ![]() Volendam | 9 | 1 | 4 | 4 | 10 | 7 |
17 | ![]() Excelsior | 8 | 2 | 0 | 6 | 7 | 6 |
18 | ![]() Heracles | 8 | 1 | 0 | 7 | 7 | 3 |
Matches
Win
Draw
Lose
Goals
Points
Last matches
Team | G Goals | P Points | LM Last matches | Next | |
---|---|---|---|---|---|
1 | ![]() | 27 | 22 | ||
2 | ![]() | 18 | 22 | ||
3 | ![]() | 19 | 18 | ||
4 | ![]() | 17 | 16 | ||
5 | ![]() | 14 | 15 | ||
6 | ![]() | 25 | 14 | ||
7 | ![]() | 17 | 14 | ||
8 | ![]() | 18 | 13 | ||
9 | ![]() | 13 | 13 | ||
10 | ![]() | 15 | 12 | ||
11 | ![]() | 15 | 10 | ||
12 | ![]() | 11 | 10 | ||
13 | ![]() | 10 | 8 | ||
14 | ![]() | 9 | 8 | ||
15 | ![]() | 12 | 7 | ||
16 | ![]() | 10 | 7 | ||
17 | ![]() | 7 | 6 | ||
18 | ![]() | 7 | 3 |
Matches
Win
Draw
Lose
Goals
Points
Last matches
Sydney van Hooijdonk
Goals
4Assists
0Jochem van de Kamp
Goals
2Assists
1Mohamed Nassoh
Goals
2Assists
0Lewis Holtby
Goals
1Assists
2Boy Kemper
Goals
1Assists
2Kay Tejan
Goals
1Assists
1Juho Talvitie
Goals
1Assists
0