Kryvbas vs Obolon: Table
  
  |  Team |  M Matches |  W Win |  D Draw |  L Lose |  G Goals |  P Points | 
  | 1 |    |  30 |  20 |  10 |  0 |  61 |  70 |  
 | 2 |    |  30 |  20 |  7 |  3 |  46 |  67 |  
 | 3 |    |  30 |  18 |  8 |  4 |  69 |  62 |  
 | 4 |    |  30 |  12 |  12 |  6 |  38 |  48 |  
 | 5 |    |  30 |  13 |  8 |  9 |  34 |  47 |  
 | 6 |    |  30 |  13 |  7 |  10 |  42 |  46 |  
 | 7 |    |  30 |  12 |  4 |  14 |  34 |  40 |  
 | 8 |    |  30 |  9 |  11 |  10 |  30 |  38 |  
 | 9 |    |  30 |  8 |  12 |  10 |  27 |  36 |  
 | 10 |    |  30 |  9 |  9 |  12 |  33 |  36 |  
 | 11 |    |  30 |  8 |  8 |  14 |  19 |  32 |  
 | 12 |    |  30 |  7 |  10 |  13 |  25 |  31 |  
 | 13 |    |  30 |  6 |  9 |  15 |  24 |  27 |  
 | 14 |    |  30 |  7 |  5 |  18 |  18 |  26 |  
 | 15 |    |  30 |  5 |  9 |  16 |  21 |  24 |  
 | 16 |    |  30 |  6 |  5 |  19 |  20 |  23 |  
  M
        —
        Matches
  W
        —
        Win
  D
        —
        Draw
  L
        —
        Lose
  G
        —
        Goals
  P
        —
        Points
  LM
        —
        Last matches
     |  Team |  G Goals |  P Points |  LM Last matches |  Next | 
 | 1 |    |  61 |  70 |    |   |  
| 2 |    |  46 |  67 |    |   |  
| 3 |    |  69 |  62 |    |   |  
| 4 |    |  38 |  48 |    |   |  
| 5 |    |  34 |  47 |    |   |  
| 6 |    |  42 |  46 |    |   |  
| 7 |    |  34 |  40 |    |   |  
| 8 |    |  30 |  38 |    |   |  
| 9 |    |  27 |  36 |    |   |  
| 10 |    |  33 |  36 |    |   |  
| 11 |    |  19 |  32 |    |   |  
| 12 |    |  25 |  31 |    |   |  
| 13 |    |  24 |  27 |    |   |  
| 14 |    |  18 |  26 |    |   |  
| 15 |    |  21 |  24 |    |   |  
| 16 |    |  20 |  23 |    |   |  
   M
        —
        Matches
  W
        —
        Win
  D
        —
        Draw
  L
        —
        Lose
  G
        —
        Goals
  P
        —
        Points
  LM
        —
        Last matches