TSC vs Noah: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points |
| 1 | | 6 | 6 | 0 | 0 | 26 | 18 |
| 2 | | 6 | 4 | 2 | 0 | 13 | 14 |
| 3 | | 6 | 4 | 1 | 1 | 18 | 13 |
| 4 | | 6 | 4 | 1 | 1 | 11 | 13 |
| 5 | | 6 | 4 | 1 | 1 | 11 | 13 |
| 6 | | 6 | 4 | 1 | 1 | 11 | 13 |
| 7 | | 6 | 4 | 0 | 2 | 13 | 12 |
| 8 | | 6 | 3 | 2 | 1 | 14 | 11 |
| 9 | | 6 | 3 | 2 | 1 | 10 | 11 |
| 10 | | 6 | 3 | 2 | 1 | 12 | 11 |
| 11 | | 6 | 3 | 2 | 1 | 8 | 11 |
| 12 | | 6 | 3 | 1 | 2 | 11 | 10 |
| 13 | | 6 | 3 | 1 | 2 | 10 | 10 |
| 14 | | 6 | 3 | 1 | 2 | 7 | 10 |
| 15 | | 6 | 3 | 1 | 2 | 6 | 10 |
| 16 | | 6 | 3 | 1 | 2 | 7 | 10 |
| 17 | | 6 | 3 | 0 | 3 | 8 | 9 |
| 18 | | 6 | 2 | 2 | 2 | 8 | 8 |
| 19 | | 6 | 2 | 2 | 2 | 7 | 8 |
| 20 | | 6 | 2 | 2 | 2 | 4 | 8 |
| 21 | | 6 | 2 | 1 | 3 | 13 | 7 |
| 22 | | 6 | 2 | 1 | 3 | 7 | 7 |
| 23 | | 6 | 2 | 1 | 3 | 10 | 7 |
| 24 | | 6 | 2 | 1 | 3 | 10 | 7 |
| 25 | | 6 | 2 | 1 | 3 | 6 | 7 |
| 26 | | 6 | 1 | 3 | 2 | 9 | 6 |
| 27 | | 6 | 2 | 0 | 4 | 7 | 6 |
| 28 | | 6 | 1 | 2 | 3 | 4 | 5 |
| 29 | | 6 | 1 | 2 | 3 | 10 | 5 |
| 30 | | 6 | 1 | 1 | 4 | 3 | 4 |
| 31 | | 6 | 1 | 1 | 4 | 6 | 4 |
| 32 | | 6 | 1 | 0 | 5 | 5 | 3 |
| 33 | | 6 | 1 | 0 | 5 | 4 | 3 |
| 34 | | 6 | 1 | 0 | 5 | 3 | 3 |
| 35 | | 6 | 0 | 3 | 3 | 4 | 3 |
| 36 | | 6 | 0 | 2 | 4 | 4 | 2 |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches
| Team | G Goals | P Points | LM Last matches | Next |
| 1 | | 26 | 18 | | |
| 2 | | 13 | 14 | | |
| 3 | | 18 | 13 | | |
| 4 | | 11 | 13 | | |
| 5 | | 11 | 13 | | |
| 6 | | 11 | 13 | | |
| 7 | | 13 | 12 | | |
| 8 | | 14 | 11 | | |
| 9 | | 10 | 11 | | |
| 10 | | 12 | 11 | | |
| 11 | | 8 | 11 | | |
| 12 | | 11 | 10 | | |
| 13 | | 10 | 10 | | |
| 14 | | 7 | 10 | | |
| 15 | | 6 | 10 | | |
| 16 | | 7 | 10 | | |
| 17 | | 8 | 9 | | |
| 18 | | 8 | 8 | | |
| 19 | | 7 | 8 | | |
| 20 | | 4 | 8 | | |
| 21 | | 13 | 7 | | |
| 22 | | 7 | 7 | | |
| 23 | | 10 | 7 | | |
| 24 | | 10 | 7 | | |
| 25 | | 6 | 7 | | |
| 26 | | 9 | 6 | | |
| 27 | | 7 | 6 | | |
| 28 | | 4 | 5 | | |
| 29 | | 10 | 5 | | |
| 30 | | 3 | 4 | | |
| 31 | | 6 | 4 | | |
| 32 | | 5 | 3 | | |
| 33 | | 4 | 3 | | |
| 34 | | 3 | 3 | | |
| 35 | | 4 | 3 | | |
| 36 | | 4 | 2 | | |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches