Houston Dynamo vs LA Galaxy: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points |
1 | | 29 | 17 | 5 | 7 | 54 | 56 |
2 | | 29 | 14 | 9 | 6 | 48 | 51 |
3 | | 27 | 14 | 7 | 6 | 47 | 49 |
4 | | 27 | 12 | 8 | 7 | 48 | 44 |
5 | | 26 | 11 | 8 | 7 | 45 | 41 |
6 | | 28 | 10 | 9 | 9 | 36 | 39 |
7 | | 27 | 10 | 8 | 9 | 29 | 38 |
8 | | 29 | 10 | 6 | 13 | 38 | 36 |
9 | | 29 | 9 | 8 | 12 | 53 | 35 |
10 | | 29 | 8 | 9 | 12 | 38 | 33 |
11 | | 27 | 9 | 4 | 14 | 28 | 31 |
12 | | 28 | 7 | 10 | 11 | 40 | 31 |
13 | | 28 | 7 | 6 | 15 | 43 | 27 |
14 | | 29 | 5 | 7 | 17 | 34 | 22 |
15 | | 28 | 4 | 8 | 16 | 33 | 20 |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches
| Team | G Goals | P Points | LM Last matches | Next |
1 | | 54 | 56 | | |
2 | | 48 | 51 | | |
3 | | 47 | 49 | | |
4 | | 48 | 44 | | |
5 | | 45 | 41 | | |
6 | | 36 | 39 | | |
7 | | 29 | 38 | | |
8 | | 38 | 36 | | |
9 | | 53 | 35 | | |
10 | | 38 | 33 | | |
11 | | 28 | 31 | | |
12 | | 40 | 31 | | |
13 | | 43 | 27 | | |
14 | | 34 | 22 | | |
15 | | 33 | 20 | | |
M
—
Matches
W
—
Win
D
—
Draw
L
—
Lose
G
—
Goals
P
—
Points
LM
—
Last matches