Olympiakós vs Real Madrid: Table
  
  |  Team |  M Matches |  W Win |  D Draw |  L Lose |  G Goals |  P Points | 
  | 1 |    |  3 |  3 |  0 |  0 |  13 |  9 |  
 | 2 |    |  3 |  3 |  0 |  0 |  9 |  9 |  
 | 3 |    |  3 |  3 |  0 |  0 |  8 |  9 |  
 | 4 |    |  3 |  2 |  1 |  0 |  12 |  7 |  
 | 5 |    |  3 |  2 |  1 |  0 |  6 |  7 |  
 | 6 |    |  2 |  2 |  0 |  0 |  8 |  6 |  
 | 7 |    |  3 |  2 |  0 |  1 |  8 |  6 |  
 | 8 |    |  2 |  2 |  0 |  0 |  7 |  6 |  
 | 9 |    |  3 |  2 |  0 |  1 |  9 |  6 |  
 | 10 |    |  2 |  2 |  0 |  0 |  5 |  6 |  
 | 11 |    |  3 |  1 |  1 |  1 |  8 |  4 |  
 | 12 |    |  2 |  1 |  1 |  0 |  3 |  4 |  
 | 13 |    |  2 |  1 |  0 |  1 |  5 |  3 |  
 | 14 |    |  2 |  1 |  0 |  1 |  5 |  3 |  
 | 15 |    |  2 |  1 |  0 |  1 |  5 |  3 |  
 | 16 |    |  2 |  1 |  0 |  1 |  6 |  3 |  
 | 17 |    |  2 |  1 |  0 |  1 |  3 |  3 |  
 | 18 |    |  3 |  1 |  0 |  2 |  7 |  3 |  
 | 19 |    |  2 |  1 |  0 |  1 |  2 |  3 |  
 | 20 |    |  2 |  1 |  0 |  1 |  2 |  3 |  
 | 21 |    |  2 |  1 |  0 |  1 |  2 |  3 |  
 | 22 |    |  3 |  1 |  0 |  2 |  4 |  3 |  
 | 23 |    |  3 |  1 |  0 |  2 |  3 |  3 |  
 | 24 |    |  2 |  0 |  2 |  0 |  6 |  2 |  
 | 25 |    |  2 |  0 |  2 |  0 |  4 |  2 |  
 | 26 |    |  3 |  0 |  2 |  1 |  1 |  2 |  
 | 27 |    |  3 |  0 |  2 |  1 |  5 |  2 |  
 | 28 |    |  2 |  0 |  1 |  1 |  3 |  1 |  
 | 29 |    |  2 |  0 |  1 |  1 |  2 |  1 |  
 | 30 |    |  3 |  0 |  1 |  2 |  2 |  1 |  
 | 31 |    |  3 |  0 |  1 |  2 |  4 |  1 |  
 | 32 |    |  3 |  0 |  1 |  2 |  1 |  1 |  
 | 33 |    |  3 |  0 |  1 |  2 |  1 |  1 |  
 | 34 |    |  3 |  0 |  0 |  3 |  2 |  0 |  
 | 35 |    |  2 |  0 |  0 |  2 |  1 |  0 |  
 | 36 |    |  2 |  0 |  0 |  2 |  0 |  0 |  
  M
        —
        Matches
  W
        —
        Win
  D
        —
        Draw
  L
        —
        Lose
  G
        —
        Goals
  P
        —
        Points
  LM
        —
        Last matches
     |  Team |  G Goals |  P Points |  LM Last matches |  Next | 
 | 1 |    |  13 |  9 |    |   |  
| 2 |    |  9 |  9 |    |   |  
| 3 |    |  8 |  9 |    |   |  
| 4 |    |  12 |  7 |    |   |  
| 5 |    |  6 |  7 |    |   |  
| 6 |    |  8 |  6 |    |   |  
| 7 |    |  8 |  6 |    |   |  
| 8 |    |  7 |  6 |    |   |  
| 9 |    |  9 |  6 |    |   |  
| 10 |    |  5 |  6 |    |   |  
| 11 |    |  8 |  4 |    |   |  
| 12 |    |  3 |  4 |    |   |  
| 13 |    |  5 |  3 |    |   |  
| 14 |    |  5 |  3 |    |   |  
| 15 |    |  5 |  3 |    |   |  
| 16 |    |  6 |  3 |    |   |  
| 17 |    |  3 |  3 |    |   |  
| 18 |    |  7 |  3 |    |   |  
| 19 |    |  2 |  3 |    |   |  
| 20 |    |  2 |  3 |    |   |  
| 21 |    |  2 |  3 |    |   |  
| 22 |    |  4 |  3 |    |   |  
| 23 |    |  3 |  3 |    |   |  
| 24 |    |  6 |  2 |    |   |  
| 25 |    |  4 |  2 |    |   |  
| 26 |    |  1 |  2 |    |   |  
| 27 |    |  5 |  2 |    |   |  
| 28 |    |  3 |  1 |    |   |  
| 29 |    |  2 |  1 |    |   |  
| 30 |    |  2 |  1 |    |   |  
| 31 |    |  4 |  1 |    |   |  
| 32 |    |  1 |  1 |    |   |  
| 33 |    |  1 |  1 |    |   |  
| 34 |    |  2 |  0 |    |   |  
| 35 |    |  1 |  0 |    |   |  
| 36 |    |  0 |  0 |    |   |  
   M
        —
        Matches
  W
        —
        Win
  D
        —
        Draw
  L
        —
        Lose
  G
        —
        Goals
  P
        —
        Points
  LM
        —
        Last matches